Difference between revisions of "Category:Position:Archon"
(→Archons to Justicar Stanford Warwick of the Nosferatu) |
|||
(30 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Below is a list of those Kindred who hold the position of Archon. | Below is a list of those Kindred who hold the position of Archon. | ||
− | ==Archons to the Assamite | + | ==Archons to the Justicar [[Tegyrius]] of Clan Assamite== |
− | + | [[Kasim Bayar]] (NPC, Assamite) | |
− | + | [[Dante Fenway]] (NPC, Brujah) | |
− | [[ | ||
'''North America''' | '''North America''' | ||
Line 10: | Line 9: | ||
*[[Lilyan Townsend]] | *[[Lilyan Townsend]] | ||
*[[Roerik Tanar]] | *[[Roerik Tanar]] | ||
+ | *[[Jon-Apolo de Soult]] | ||
+ | *[[Luca Contarini Venziani]] | ||
==Archons to Justicar [[Manuela Cardoso]] of the Brujah== | ==Archons to Justicar [[Manuela Cardoso]] of the Brujah== | ||
Line 18: | Line 19: | ||
*[[Sasha Alexi Romanova]] | *[[Sasha Alexi Romanova]] | ||
*[[Che Valiente]] | *[[Che Valiente]] | ||
+ | *[[Mathias Champlain]] | ||
*[[Eliza Rutherford]] | *[[Eliza Rutherford]] | ||
*[[Grace Travers]] | *[[Grace Travers]] | ||
+ | *[[Warren DeMontegue]] | ||
+ | |||
'''South America''' | '''South America''' | ||
+ | *[[Christopher James "Major" Winters]] | ||
+ | *[[Viktor Romanov]] | ||
− | ==Archons to Justicar [[ | + | ==Archons to Justicar [[Milov Petrenkov]] of the Gangrel== |
'''Chief Archon:''' [[Mark Decker]] (NPC) | '''Chief Archon:''' [[Mark Decker]] (NPC) | ||
'''North America''' | '''North America''' | ||
− | |||
− | |||
*[[William Stamper]] | *[[William Stamper]] | ||
+ | *[[Ventris]] | ||
*[[Jacobe]] | *[[Jacobe]] | ||
− | *[[ | + | *[[Astrid Petrenkov]] (NPC) |
<br> | <br> | ||
'''South America''' | '''South America''' | ||
*[[Julie Jacqueminot Stoykov]] | *[[Julie Jacqueminot Stoykov]] | ||
− | *[[ | + | *[[Midori]] |
==Archons to Justicar [[Maris Streck]] of the Malkavians== | ==Archons to Justicar [[Maris Streck]] of the Malkavians== | ||
Line 42: | Line 47: | ||
'''North America''' | '''North America''' | ||
− | *[[Dawn Nakada]] | + | *[[Dawn Nakada]] (NPC) |
*[[Daniel "Mac" McDonald]] | *[[Daniel "Mac" McDonald]] | ||
*[[Nick Clemente]] | *[[Nick Clemente]] | ||
Line 52: | Line 57: | ||
'''North America''' | '''North America''' | ||
− | |||
− | |||
*[[Rachel Dubhan]] | *[[Rachel Dubhan]] | ||
*[[Martin Thorn]] | *[[Martin Thorn]] | ||
*[[Brimstone]] | *[[Brimstone]] | ||
'''South America''' | '''South America''' | ||
− | *[[ | + | *[[Enzo Tominaga]] |
+ | *[[Calliandra Grimm]] | ||
==Archons to Justicar [[Titus Petronius Niger]] of the Toreador== | ==Archons to Justicar [[Titus Petronius Niger]] of the Toreador== | ||
Line 73: | Line 77: | ||
'''South America''' | '''South America''' | ||
*[[Mackalister | Maximus]] | *[[Mackalister | Maximus]] | ||
+ | *[[Monique Charbonnier | Aurora]] | ||
==Archons to Justicar [[Lotharius]] of the Tremere== | ==Archons to Justicar [[Lotharius]] of the Tremere== | ||
Line 79: | Line 84: | ||
<br> | <br> | ||
'''North America''' | '''North America''' | ||
− | *[[Douma Charoum]] | + | *[[Douma Charoum]] (inactive) |
*[[Maya Petrova]] | *[[Maya Petrova]] | ||
*[[Hajime Kojima]] | *[[Hajime Kojima]] | ||
*[[Ainsley Good]] | *[[Ainsley Good]] | ||
− | + | ||
'''South America''' | '''South America''' | ||
*[[Hagnar Faur]] | *[[Hagnar Faur]] | ||
− | *[[Castiel | + | *[[Castiel Viana]] |
==Archons to Justicar [[Lucinde]] of the Ventrue== | ==Archons to Justicar [[Lucinde]] of the Ventrue== | ||
Line 99: | Line 104: | ||
'''South America''' | '''South America''' | ||
*[[Raul Martinez de Avís]] | *[[Raul Martinez de Avís]] | ||
+ | *[[Bellator Charon]] (npc) | ||
+ | *[[Jamison Mallory]] (npc) |
Latest revision as of 23:55, 12 November 2024
Below is a list of those Kindred who hold the position of Archon.
Contents
- 1 Archons to the Justicar Tegyrius of Clan Assamite
- 2 Archons to Justicar Manuela Cardoso of the Brujah
- 3 Archons to Justicar Milov Petrenkov of the Gangrel
- 4 Archons to Justicar Maris Streck of the Malkavians
- 5 Archons to Justicar Stanford Warwick of the Nosferatu
- 6 Archons to Justicar Titus Petronius Niger of the Toreador
- 7 Archons to Justicar Lotharius of the Tremere
- 8 Archons to Justicar Lucinde of the Ventrue
Archons to the Justicar Tegyrius of Clan Assamite
Kasim Bayar (NPC, Assamite) Dante Fenway (NPC, Brujah)
North America
Archons to Justicar Manuela Cardoso of the Brujah
Chief Archon: Valeria (NPC)
North America
- Theo Bell (NPC)
- Sasha Alexi Romanova
- Che Valiente
- Mathias Champlain
- Eliza Rutherford
- Grace Travers
- Warren DeMontegue
South America
Archons to Justicar Milov Petrenkov of the Gangrel
Chief Archon: Mark Decker (NPC)
North America
South America
Archons to Justicar Maris Streck of the Malkavians
Chief Archon - Global: Markus Knight (NPC)
Chief Archon - North America: Thomas True
North America
South America
Archons to Justicar Stanford Warwick of the Nosferatu
Chief Archon: Federico DiPadua (NPC)
North America
South America
Archons to Justicar Titus Petronius Niger of the Toreador
Chief Archon: Ophelia (NPC)
North America
South America
Archons to Justicar Lotharius of the Tremere
Chief Archon - Global: Meliora (NPC)
Chief Archon - South America: Besnick Silva
North America
- Douma Charoum (inactive)
- Maya Petrova
- Hajime Kojima
- Ainsley Good
South America
Archons to Justicar Lucinde of the Ventrue
Chief Archon: Ambrose "Sonny" Milton
North America
South America
- Raul Martinez de Avís
- Bellator Charon (npc)
- Jamison Mallory (npc)
Pages in category "Position:Archon"
The following 46 pages are in this category, out of 46 total.