Difference between revisions of "Category:Position:Archon"
(→Archons to the Gangrel Justicar) |
(→Archons to Justicar Stanford Warwick of the Nosferatu) |
||
(45 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
Below is a list of those Kindred who hold the position of Archon. | Below is a list of those Kindred who hold the position of Archon. | ||
+ | ==Archons to the Justicar [[Tegyrius]] of Clan Assamite== | ||
+ | [[Kasim Bayar]] (NPC, Assamite) | ||
+ | [[Dante Fenway]] (NPC, Brujah) | ||
− | ==Archons to the Brujah | + | '''North America''' |
− | '''Chief Archon:''' [[Valeria]] | + | *[[Ali Marwan]] |
+ | *[[Lilyan Townsend]] | ||
+ | *[[Roerik Tanar]] | ||
+ | *[[Jon-Apolo de Soult]] | ||
+ | *[[Luca Contarini Venziani]] | ||
+ | |||
+ | ==Archons to Justicar [[Manuela Cardoso]] of the Brujah== | ||
+ | '''Chief Archon:''' [[Valeria]] (NPC) | ||
'''North America''' | '''North America''' | ||
− | *[[Theo Bell]] | + | *[[Theo Bell]] (NPC) |
*[[Sasha Alexi Romanova]] | *[[Sasha Alexi Romanova]] | ||
*[[Che Valiente]] | *[[Che Valiente]] | ||
+ | *[[Mathias Champlain]] | ||
*[[Eliza Rutherford]] | *[[Eliza Rutherford]] | ||
+ | *[[Grace Travers]] | ||
+ | *[[Warren DeMontegue]] | ||
+ | |||
'''South America''' | '''South America''' | ||
− | *[[ | + | *[[Christopher James "Major" Winters]] |
+ | *[[Viktor Romanov]] | ||
− | ==Archons to the Gangrel | + | ==Archons to Justicar [[Milov Petrenkov]] of the Gangrel== |
− | '''Chief Archon:''' [[Mark Decker]] | + | '''Chief Archon:''' [[Mark Decker]] (NPC) |
'''North America''' | '''North America''' | ||
− | |||
− | |||
*[[William Stamper]] | *[[William Stamper]] | ||
+ | *[[Ventris]] | ||
*[[Jacobe]] | *[[Jacobe]] | ||
+ | *[[Astrid Petrenkov]] (NPC) | ||
<br> | <br> | ||
'''South America''' | '''South America''' | ||
− | *[[ | + | *[[Julie Jacqueminot Stoykov]] |
+ | *[[Midori]] | ||
− | ==Archons to the | + | ==Archons to Justicar [[Maris Streck]] of the Malkavians== |
− | '''Chief Archon - Global:''' [[Markus Knight]] <br> | + | '''Chief Archon - Global:''' [[Markus Knight]] (NPC)<br> |
'''Chief Archon - North America:''' [[Thomas True]]<br> | '''Chief Archon - North America:''' [[Thomas True]]<br> | ||
'''North America''' | '''North America''' | ||
− | *[[Dawn Nakada]] | + | *[[Dawn Nakada]] (NPC) |
*[[Daniel "Mac" McDonald]] | *[[Daniel "Mac" McDonald]] | ||
*[[Nick Clemente]] | *[[Nick Clemente]] | ||
Line 37: | Line 53: | ||
*[[Casemiro Pezão]] | *[[Casemiro Pezão]] | ||
− | + | ==Archons to Justicar [[Stanford Warwick]] of the Nosferatu== | |
− | ==Archons to the Nosferatu | + | '''Chief Archon:''' [[Federico DiPadua]] (NPC) |
− | '''Chief Archon:''' [[Federico DiPadua]] | ||
'''North America''' | '''North America''' | ||
− | |||
− | |||
− | |||
*[[Rachel Dubhan]] | *[[Rachel Dubhan]] | ||
− | |||
*[[Martin Thorn]] | *[[Martin Thorn]] | ||
*[[Brimstone]] | *[[Brimstone]] | ||
'''South America''' | '''South America''' | ||
− | *[[ | + | *[[Enzo Tominaga]] |
− | *[[ | + | *[[Calliandra Grimm]] |
− | ==Archons to the Toreador | + | ==Archons to Justicar [[Titus Petronius Niger]] of the Toreador== |
− | '''Chief Archon:''' [[Ophelia]] | + | '''Chief Archon:''' [[Ophelia]] (NPC) |
'''North America''' | '''North America''' | ||
− | *[[Octavius]] | + | *[[Octavius]] (NPC) |
− | *[[Delicatus]] | + | *[[Delicatus]] (NPC) |
− | *[[Terminus]] | + | *[[Terminus]] (NPC) |
− | *[[Novema]] | + | *[[Novema]] (NPC) |
*[[Marcus Jovan | Incisus]] | *[[Marcus Jovan | Incisus]] | ||
− | |||
*[[Deborah Parker | Pomona]] | *[[Deborah Parker | Pomona]] | ||
*[[Ora Primrose | Proserpina]] | *[[Ora Primrose | Proserpina]] | ||
'''South America''' | '''South America''' | ||
− | |||
*[[Mackalister | Maximus]] | *[[Mackalister | Maximus]] | ||
+ | *[[Monique Charbonnier | Aurora]] | ||
− | ==Archons to the Tremere | + | ==Archons to Justicar [[Lotharius]] of the Tremere== |
− | '''Chief Archon - Global:''' [[Meliora]]<br> | + | '''Chief Archon - Global:''' [[Meliora]] (NPC)<br> |
'''Chief Archon - South America:''' [[Besnick Silva]]<br> | '''Chief Archon - South America:''' [[Besnick Silva]]<br> | ||
<br> | <br> | ||
'''North America''' | '''North America''' | ||
− | *[[Douma Charoum]] | + | *[[Douma Charoum]] (inactive) |
*[[Maya Petrova]] | *[[Maya Petrova]] | ||
*[[Hajime Kojima]] | *[[Hajime Kojima]] | ||
*[[Ainsley Good]] | *[[Ainsley Good]] | ||
− | + | ||
'''South America''' | '''South America''' | ||
+ | *[[Hagnar Faur]] | ||
*[[Castiel Viana]] | *[[Castiel Viana]] | ||
− | |||
− | + | ==Archons to Justicar [[Lucinde]] of the Ventrue== | |
− | ==Archons to the Ventrue | ||
'''Chief Archon:''' [[Ambrose "Sonny" Milton]]<br> | '''Chief Archon:''' [[Ambrose "Sonny" Milton]]<br> | ||
<br> | <br> | ||
'''North America''' | '''North America''' | ||
− | |||
*[[Ruth Stivaldi]] | *[[Ruth Stivaldi]] | ||
*[[Shay | Shay Salerno]] | *[[Shay | Shay Salerno]] | ||
*[[Rahul Joshi]] | *[[Rahul Joshi]] | ||
+ | *[[Goran Obradovic]] | ||
+ | *[[Nathaniel Bryce]] | ||
'''South America''' | '''South America''' | ||
*[[Raul Martinez de Avís]] | *[[Raul Martinez de Avís]] | ||
+ | *[[Bellator Charon]] (npc) | ||
+ | *[[Jamison Mallory]] (npc) |
Latest revision as of 23:55, 12 November 2024
Below is a list of those Kindred who hold the position of Archon.
Contents
- 1 Archons to the Justicar Tegyrius of Clan Assamite
- 2 Archons to Justicar Manuela Cardoso of the Brujah
- 3 Archons to Justicar Milov Petrenkov of the Gangrel
- 4 Archons to Justicar Maris Streck of the Malkavians
- 5 Archons to Justicar Stanford Warwick of the Nosferatu
- 6 Archons to Justicar Titus Petronius Niger of the Toreador
- 7 Archons to Justicar Lotharius of the Tremere
- 8 Archons to Justicar Lucinde of the Ventrue
Archons to the Justicar Tegyrius of Clan Assamite
Kasim Bayar (NPC, Assamite) Dante Fenway (NPC, Brujah)
North America
Archons to Justicar Manuela Cardoso of the Brujah
Chief Archon: Valeria (NPC)
North America
- Theo Bell (NPC)
- Sasha Alexi Romanova
- Che Valiente
- Mathias Champlain
- Eliza Rutherford
- Grace Travers
- Warren DeMontegue
South America
Archons to Justicar Milov Petrenkov of the Gangrel
Chief Archon: Mark Decker (NPC)
North America
South America
Archons to Justicar Maris Streck of the Malkavians
Chief Archon - Global: Markus Knight (NPC)
Chief Archon - North America: Thomas True
North America
South America
Archons to Justicar Stanford Warwick of the Nosferatu
Chief Archon: Federico DiPadua (NPC)
North America
South America
Archons to Justicar Titus Petronius Niger of the Toreador
Chief Archon: Ophelia (NPC)
North America
South America
Archons to Justicar Lotharius of the Tremere
Chief Archon - Global: Meliora (NPC)
Chief Archon - South America: Besnick Silva
North America
- Douma Charoum (inactive)
- Maya Petrova
- Hajime Kojima
- Ainsley Good
South America
Archons to Justicar Lucinde of the Ventrue
Chief Archon: Ambrose "Sonny" Milton
North America
South America
- Raul Martinez de Avís
- Bellator Charon (npc)
- Jamison Mallory (npc)
Pages in category "Position:Archon"
The following 46 pages are in this category, out of 46 total.