Difference between revisions of "Category:Position:Archon"
(→Archons to Justicar Lucinde of the Ventrue) |
|||
(103 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
Below is a list of those Kindred who hold the position of Archon. | Below is a list of those Kindred who hold the position of Archon. | ||
+ | ==Archons to the Justicar [[Tegyrius]] of Clan Assamite== | ||
+ | '''Chief Archon:''' [[Cockroft | Ahtram Cockroft]] | ||
− | + | [[Kasim Bayar]] (NPC) | |
− | |||
− | + | '''North America''' | |
− | + | *[[Ali Marwan]] | |
− | *[[Theo Bell]] | + | *[[Lilyan Townsend]] |
+ | *[[Roerik Tanar]] | ||
+ | |||
+ | *[[Luca Contarini Venziani]] | ||
+ | |||
+ | ==Archons to Justicar [[Manuela Cardoso]] of the Brujah== | ||
+ | '''Chief Archon:''' [[Valeria]] (NPC) | ||
+ | |||
+ | '''North America''' | ||
+ | *[[Theo Bell]] (NPC) | ||
+ | *[[Sasha Alexi Romanova]] | ||
*[[Che Valiente]] | *[[Che Valiente]] | ||
− | *[[ | + | *[[Mathias Champlain]] |
− | *[[ | + | *[[Eliza Rutherford]] |
− | *[[ | + | *[[Grace Travers]] |
− | *[[ | + | *[[Warren DeMontegue]] |
− | |||
− | + | ||
− | *[[ | + | '''South America''' |
− | *[[ | + | *[[Christopher James "Major" Winters]] |
− | + | *[[Viktor Romanov]] | |
+ | |||
+ | ==Archons to Justicar [[Milov Petrenkov]] of the Gangrel== | ||
+ | '''Chief Archon:''' [[Mark Decker]] (NPC) | ||
+ | |||
+ | '''North America''' | ||
*[[William Stamper]] | *[[William Stamper]] | ||
+ | *[[Ventris]] | ||
*[[Jacobe]] | *[[Jacobe]] | ||
+ | *[[Astrid Petrenkov]] (NPC) | ||
+ | <br> | ||
+ | '''South America''' | ||
+ | *[[Julie Jacqueminot Stoykov]] | ||
+ | *[[Midori]] | ||
+ | |||
+ | ==Archons to Justicar [[Maris Streck]] of the Malkavians== | ||
+ | '''Chief Archon - Global:''' [[Markus Knight]] (NPC)<br> | ||
+ | '''Chief Archon - North America:''' [[Thomas True]]<br> | ||
− | + | '''North America''' | |
− | + | *[[Dawn Nakada]] (NPC) | |
− | *[[Dawn Nakada]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[[Daniel "Mac" McDonald]] | *[[Daniel "Mac" McDonald]] | ||
− | *[[Nick Clemente]] | + | *[[Nick Clemente]] |
+ | '''South America''' | ||
+ | *[[Casemiro Pezão]] | ||
+ | ==Archons to Justicar [[Stanford Warwick]] of the Nosferatu== | ||
+ | '''Chief Archon:''' [[Federico DiPadua]] (NPC) | ||
− | + | '''North America''' | |
− | |||
− | |||
*[[Rachel Dubhan]] | *[[Rachel Dubhan]] | ||
− | |||
− | |||
− | |||
*[[Martin Thorn]] | *[[Martin Thorn]] | ||
*[[Brimstone]] | *[[Brimstone]] | ||
− | + | '''South America''' | |
+ | *[[Enzo Tominaga]] | ||
+ | ==Archons to Justicar [[Titus Petronius Niger]] of the Toreador== | ||
+ | '''Chief Archon:''' [[Ophelia]] (NPC) | ||
− | + | '''North America''' | |
− | + | *[[Octavius]] (NPC) | |
− | + | *[[Delicatus]] (NPC) | |
− | + | *[[Terminus]] (NPC) | |
− | + | *[[Novema]] (NPC) | |
− | *[[Octavius]] | ||
− | *[[Delicatus]] | ||
− | *[[Terminus]] | ||
− | *[[ | ||
*[[Marcus Jovan | Incisus]] | *[[Marcus Jovan | Incisus]] | ||
− | *[[ | + | *[[Deborah Parker | Pomona]] |
− | *[[ | + | *[[Ora Primrose | Proserpina]] |
− | *[[ | + | '''South America''' |
+ | *[[Mackalister | Maximus]] | ||
+ | *[[Monique Charbonnier | Aurora]] | ||
− | + | ==Archons to Justicar [[Lotharius]] of the Tremere== | |
− | + | '''Chief Archon - Global:''' [[Meliora]] (NPC)<br> | |
− | *[[ | + | '''Chief Archon - South America:''' [[Besnick Silva]]<br> |
+ | <br> | ||
+ | '''North America''' | ||
+ | *[[Douma Charoum]] (inactive) | ||
*[[Maya Petrova]] | *[[Maya Petrova]] | ||
− | *[[ | + | *[[Hajime Kojima]] |
− | *[[ | + | *[[Ainsley Good]] |
− | |||
− | |||
− | + | '''South America''' | |
− | *[[ | + | *[[Hagnar Faur]] |
− | *[[ | + | *[[Castiel Viana]] |
− | + | ||
− | + | ==Archons to Justicar [[Lucinde]] of the Ventrue== | |
− | + | '''Chief Archon:''' [[Ambrose "Sonny" Milton]]<br> | |
− | + | <br> | |
− | + | '''North America''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
*[[Ruth Stivaldi]] | *[[Ruth Stivaldi]] | ||
− | *[[Shay Salerno]] | + | *[[Shay | Shay Salerno]] |
− | *[[ | + | *[[Rahul Joshi]] |
− | + | *[[Goran Obradovic]] | |
− | + | *[[Nathaniel Bryce]] | |
+ | '''South America''' | ||
+ | *[[Raul Martinez de Avís]] | ||
+ | *[[Bellator Charon]] (npc) | ||
+ | *[[Jamison Mallory]] (npc) |
Latest revision as of 13:07, 29 October 2024
Below is a list of those Kindred who hold the position of Archon.
Contents
- 1 Archons to the Justicar Tegyrius of Clan Assamite
- 2 Archons to Justicar Manuela Cardoso of the Brujah
- 3 Archons to Justicar Milov Petrenkov of the Gangrel
- 4 Archons to Justicar Maris Streck of the Malkavians
- 5 Archons to Justicar Stanford Warwick of the Nosferatu
- 6 Archons to Justicar Titus Petronius Niger of the Toreador
- 7 Archons to Justicar Lotharius of the Tremere
- 8 Archons to Justicar Lucinde of the Ventrue
Archons to the Justicar Tegyrius of Clan Assamite
Chief Archon: Ahtram Cockroft
Kasim Bayar (NPC)
North America
Archons to Justicar Manuela Cardoso of the Brujah
Chief Archon: Valeria (NPC)
North America
- Theo Bell (NPC)
- Sasha Alexi Romanova
- Che Valiente
- Mathias Champlain
- Eliza Rutherford
- Grace Travers
- Warren DeMontegue
South America
Archons to Justicar Milov Petrenkov of the Gangrel
Chief Archon: Mark Decker (NPC)
North America
South America
Archons to Justicar Maris Streck of the Malkavians
Chief Archon - Global: Markus Knight (NPC)
Chief Archon - North America: Thomas True
North America
South America
Archons to Justicar Stanford Warwick of the Nosferatu
Chief Archon: Federico DiPadua (NPC)
North America
South America
Archons to Justicar Titus Petronius Niger of the Toreador
Chief Archon: Ophelia (NPC)
North America
South America
Archons to Justicar Lotharius of the Tremere
Chief Archon - Global: Meliora (NPC)
Chief Archon - South America: Besnick Silva
North America
- Douma Charoum (inactive)
- Maya Petrova
- Hajime Kojima
- Ainsley Good
South America
Archons to Justicar Lucinde of the Ventrue
Chief Archon: Ambrose "Sonny" Milton
North America
South America
- Raul Martinez de Avís
- Bellator Charon (npc)
- Jamison Mallory (npc)
Pages in category "Position:Archon"
The following 46 pages are in this category, out of 46 total.