Difference between revisions of "Sheniver du Bois"
(→Character Inspirations) |
|||
(19 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
− | |Domain= | + | |Domain=Northern Virginia |
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
Line 38: | Line 38: | ||
=Overview= | =Overview= | ||
− | + | ||
+ | |||
'''Alias(es):<br>''' | '''Alias(es):<br>''' | ||
Shen | Shen | ||
Line 60: | Line 61: | ||
Insightful x 1 (Justicar Petronius) | Insightful x 1 (Justicar Petronius) | ||
Resourceful x 1 (Prince Erasumus of Fredericksburg) | Resourceful x 1 (Prince Erasumus of Fredericksburg) | ||
− | Respected x 1 (Prince Adrian Richtor | + | Respected x 1 (Prince Adrian Richtor) |
Seneschal x 3 (Cherished, Esteemed, Trusted) | Seneschal x 3 (Cherished, Esteemed, Trusted) | ||
time in play status x 2 (Dignitary & Luminary) | time in play status x 2 (Dignitary & Luminary) | ||
Line 67: | Line 68: | ||
==Known History== | ==Known History== | ||
− | Arrived in the Midatlantic in the early 2000's. First in the Old Dominion, | + | Arrived in the Midatlantic in the early 2000's. First in the Old Dominion, then Washington, DC, at times Annapolis, but currently resides in the Old Dominion. Has been a Prince, Seneschal, Sheriff, Keeper, and Harpy at various times. Currently has been the Seneschal in the Old Dominion for the past five prince's. Is a known oracle, advisor, and strong ally to the Midatlantic various domains. |
==Coterie== | ==Coterie== | ||
Line 73: | Line 74: | ||
==Allies== | ==Allies== | ||
− | Evelyn Landrake | + | [[Evelyn Landrake]] |
+ | |||
+ | [[Victoria DeLaNoche]] | ||
+ | |||
+ | [[Alicia Knight]] | ||
+ | |||
+ | [[Roxanne Maddox]] | ||
+ | |||
+ | [[David Paul Barrington]] | ||
− | + | [[Charlotte Cartwright]] | |
+ | |||
+ | [[Tom Anderson]] | ||
==Enemies== | ==Enemies== | ||
Line 85: | Line 96: | ||
==Childer== | ==Childer== | ||
− | Everleigh Yves | + | [[Everleigh Yves]] |
− | |||
==Broodmates== | ==Broodmates== | ||
Line 92: | Line 102: | ||
==Character Inspirations== | ==Character Inspirations== | ||
+ | |||
+ | Madame Leota | ||
+ | |||
+ | Bird in a Gilded Cage | ||
==Soundtrack== | ==Soundtrack== |
Latest revision as of 04:00, 29 February 2024
Clan | Malkavian |
---|---|
Position | Seneschal |
Status | 11 |
Domain | Northern Virginia |
Coterie | None |
Society | |
Path | Humanity ??? |
Player | Player NameSheniver du Bois |
Contents
Overview
Alias(es):
Shen
Real Name: Sheniver du Bois
Apparent Age: Early Twenties
Concept: Oracle
Physical description: The alluring five foot six inches, curvy build, long red hair, and blue eyed lady.
Detailed Status:
Acknowledged x 1 (Marquis of Marseille)
Gracious x 1 (Prince JC Weatherwax of Pisswiddle)
Honorable x 1 (Prince Nelson Barrington)
Insightful x 1 (Justicar Petronius)
Resourceful x 1 (Prince Erasumus of Fredericksburg)
Respected x 1 (Prince Adrian Richtor)
Seneschal x 3 (Cherished, Esteemed, Trusted)
time in play status x 2 (Dignitary & Luminary)
Character Information
Known History
Arrived in the Midatlantic in the early 2000's. First in the Old Dominion, then Washington, DC, at times Annapolis, but currently resides in the Old Dominion. Has been a Prince, Seneschal, Sheriff, Keeper, and Harpy at various times. Currently has been the Seneschal in the Old Dominion for the past five prince's. Is a known oracle, advisor, and strong ally to the Midatlantic various domains.
Coterie
None
Allies
Enemies
Unknown
Sire
Childer
Broodmates
None
Character Inspirations
Madame Leota
Bird in a Gilded Cage
Soundtrack
https://open.spotify.com/playlist/7Mxqh0Aie7L1WCKUo4wvsu?si=1a4a7edca54348ee
Quotes
Rumors
Possible catspaw for an elder or three.
To be in service to Clan Tremere.
Really a Toreador.