Difference between revisions of "Philip Pendragon"
(156 intermediate revisions by 7 users not shown) | |||
Line 4: | Line 4: | ||
|Coterie=None | |Coterie=None | ||
− | |Position= | + | |Position=Sovereign Prince |
− | |Status=4 | + | |Status=15 : 7+4+4 |
− | |Domain= | + | |Domain=Grande Vitória, Brazil |
+ | |||
+ | |Society=The Compass Academy | ||
|Path=Humanity | |Path=Humanity | ||
− | |rating= | + | |rating=0 |
|p=[mailto:reipendragon@gmail.com Eddy Tosetto] | |p=[mailto:reipendragon@gmail.com Eddy Tosetto] | ||
Line 24: | Line 26: | ||
=Overview= | =Overview= | ||
− | [[File: | + | [[File:Philip.Pendragon1.png|right]] |
− | '''Alias(es):<br>'''Colonel | + | '''Alias(es):<br>''' |
+ | Philip Pendragon<br> | ||
+ | Prince Philip<br> | ||
+ | Colonel Pendragon | ||
'''Real Name: '''Philip | '''Real Name: '''Philip | ||
Line 35: | Line 40: | ||
'''Physical description:''' Short blonde hair, blue eyes, fair skin, athletic build, 6'02", 188lb, dresses in elegant suits. | '''Physical description:''' Short blonde hair, blue eyes, fair skin, athletic build, 6'02", 188lb, dresses in elegant suits. | ||
+ | |||
+ | '''Relevant merits/combos:''' Powerful Gaze, Natural Leader, Blush of Health, Sexy, Enchanting Gaze, Piercing Gaze, Mortal Skin. | ||
'''Detailed Status: <br> | '''Detailed Status: <br> | ||
− | Acknowledged by Prince Vinzez von Stalburg from Frankfurt | + | Acknowledged by Prince Vinzez von Stalburg from Frankfurt/Germany (2000). |
+ | |||
+ | Honored by Primogen Iara, for achievements for Serra's stability in Grande Vitoria through impeccable control of the mortal world (2017). | ||
+ | |||
+ | Valorous by Primogen Alayne Silverstone, for the brave fight against the Sabbat that threatened the Kingdom's borders in the first half of 2018 (2018). | ||
+ | |||
+ | Dedicated by Primogen Danilo Dantas, for the assistance provided in the reorganization of Vila Velha, which provided great advances in this fundamental city for the protection of the entire Grande Vitoria (2019). | ||
+ | |||
+ | Ingenious by Primogen Lowell Rothschild, for the efforts undertaken in favor of the Camarilla Parahybana, especially in the articulation of movements of paramount importance for the weakening of the Daevas in the Domain (2019). | ||
+ | |||
+ | Respected by Primogen Council for being a wise and skilled military leader who managed to unite several Camarilla members and allies of Brazil in an effective act eliminating the Sabbat in Grande Vitoria (2021). | ||
+ | |||
+ | Eminent by Her Power, Justicar Lady Lucinde for all effors to protect Grande Vitoria against the many threats it faces with swift, precise and systematic defense (2024). | ||
+ | |||
+ | Respected as Scion of Camarilla (2020). | ||
+ | |||
+ | Dignified in Camarilla (2020). | ||
+ | |||
+ | Humane as member of The Compass Academy (2024). | ||
+ | |||
+ | Venerable as Sovereign Prince (2021). | ||
+ | |||
+ | Distinguished, Famous, Well-Known, Exalted by position. | ||
− | |||
<h2>Character Information</h2> | <h2>Character Information</h2> | ||
− | |||
− | |||
Philip always act with courtesy and education. He has much appreciation for human life, treating everyone with respect. | Philip always act with courtesy and education. He has much appreciation for human life, treating everyone with respect. | ||
Line 49: | Line 75: | ||
==Known History== | ==Known History== | ||
− | |||
* Born in 1914, on Germany. | * Born in 1914, on Germany. | ||
* Son of a German father and an English mother. | * Son of a German father and an English mother. | ||
Line 62: | Line 87: | ||
==Allies== | ==Allies== | ||
− | [[ | + | [[Abel de Évora]], Ventrue |
+ | |||
+ | [[Antonia Petrella]], Ventrue | ||
+ | |||
+ | [[Armando Nunes]], Gangrel | ||
+ | |||
+ | [[Armin Khaled Zayn]], Assamita | ||
+ | |||
+ | [[Beatrice Giangaleazzo]], Lasombra AT | ||
+ | |||
+ | [[Calton Kalmir]], Tremere | ||
+ | |||
+ | [[Carola Van Hooves]], Ventrue | ||
+ | |||
+ | [[Casemiro Pezão]], Gangrel | ||
+ | |||
+ | [[Cormia Aghony]], Ventrue | ||
− | [[ | + | [[Demetrius von Weber]], Tremere |
+ | |||
+ | [[Dijian]], Ravnos | ||
+ | |||
+ | [[Eduardo Mancini]], Tremere | ||
+ | |||
+ | [[Elijah Seruth]], Ventrue | ||
+ | |||
+ | [[Enzo Tominaga]], Gangrel | ||
+ | |||
+ | [[Erdota Urmen de Corazon]], Toreador | ||
+ | |||
+ | [[Franco Mattia di Lorenzo Charbonnier Scarlatti]], Toreador | ||
+ | |||
+ | [[Gabrielle la Touche Deppailler]], Ventrue | ||
+ | |||
+ | [[Genevieve Solomon]], Tremere | ||
+ | |||
+ | [[Ghost]], Nosferatu | ||
+ | |||
+ | [[Hajime Kojima]], Tremere | ||
+ | |||
+ | [[Ícaro Pompeu de Toledo]], Tremere | ||
+ | |||
+ | [[Isabel de Corazon]], Toreador | ||
+ | |||
+ | [[Ivan Laurent Duvak de Montpierre]], Ventrue | ||
+ | |||
+ | [[Jean-Luck Matado]], Toreador | ||
+ | |||
+ | [[Julian Santorini]], Ventrue | ||
+ | |||
+ | [[Julie Jacqueminot Stoykov]], Brujah | ||
+ | |||
+ | [[King Arthur Arthragorn Albrecht]], Ventrue | ||
+ | |||
+ | [[Larissa Muller]], Tremere | ||
+ | |||
+ | [[Lucius Petronius]], Ventrue | ||
+ | |||
+ | [[Lya Santori]], Malkavian | ||
+ | |||
+ | [[Mary Elizabeth Stewart]], Ventrue | ||
+ | |||
+ | [[Matteo Gasparetti]], Ventrue | ||
+ | |||
+ | [[Miguel Alvarez]], Nosferatu | ||
+ | |||
+ | [[Raul Martinez de Avís]], Ventrue | ||
+ | |||
+ | [[Robert de Wessex]], Ventrue | ||
+ | |||
+ | [[Sophia Northmann]], Ventrue | ||
+ | |||
+ | [[St. Alexis Di Bolvazz]], Tremere | ||
+ | |||
+ | [[Valente Tartani]], Brujah | ||
+ | |||
+ | [[Viktor Romanov]], Toreador | ||
+ | |||
+ | [[Warrick Armitage]], Ventrue | ||
==Enemies== | ==Enemies== | ||
Line 82: | Line 183: | ||
==Character Inspirations== | ==Character Inspirations== | ||
− | Arthur Pendragon - Merlin (TV Series) | + | [https://www.youtube.com/watch?v=xZGZeS1QRsM Arthur Pendragon - Merlin (TV Series)] |
+ | |||
+ | [https://www.youtube.com/watch?v=-YppIQUiE9Y Valkyrie] | ||
==Soundtrack== | ==Soundtrack== | ||
− | Pacific Rim OST Soundtrack - 01 - MAIN THEME by Ramin Djawad [[https://www.youtube.com/watch?v= | + | [https://www.youtube.com/watch?v=1vU7XqToZso Pacific Rim OST Soundtrack - 01 - MAIN THEME by Ramin Djawad] |
+ | |||
+ | [https://www.youtube.com/watch?v=AHRQvTSFppw Pacific Rim OST Soundtrack - 02 - Gipsy Danger by Ramin Djawadi] | ||
+ | |||
+ | [https://www.youtube.com/watch?v=_pyBLpkDqws&list=PLVxK197E5MdcrohfUUiBRbSVNsJkuxdDD&index=2 Operation Valkyrie] | ||
− | + | [https://www.youtube.com/watch?v=ZoIOX2gV3U8&feature=youtu.be Tainted love | Varga x Semira - Underworld Blood Wars] | |
− | Arthur and Gwen Theme ( long version) [[https://www.youtube.com/watch?v= | + | [https://www.youtube.com/watch?v=oBZ6ItamqZk Arthur and Gwen Theme ( long version)] |
+ | |||
+ | [https://www.youtube.com/watch?v=-EzX1CT3zZ4 Brother and Sister] | ||
+ | |||
+ | [https://www.youtube.com/watch?v=pET6d0SkjGE Pendragon and Mary] | ||
+ | |||
+ | [https://www.youtube.com/watch?v=TsUmO8tMpoo Pendragon Romantic History] | ||
==Quotes== | ==Quotes== | ||
Line 96: | Line 209: | ||
==Rumors== | ==Rumors== | ||
+ | Tem um relacionamento com a Primogênita Florence Matado | ||
+ | |||
+ | Dizem que Pendragon tem uma verdadeira rusga com a família Matado |
Latest revision as of 05:23, 24 July 2024
Clan | Ventrue |
---|---|
Position | Sovereign Prince |
Status | 15 : 7+4+4 |
Domain | Grande Vitória, Brazil |
Coterie | None |
Society | The Compass Academy |
Path | Humanity - |
Player | Eddy Tosetto |
Contents
Overview
Alias(es):
Philip Pendragon
Prince Philip
Colonel Pendragon
Real Name: Philip
Apparent Age: 30
Concept: Military
Physical description: Short blonde hair, blue eyes, fair skin, athletic build, 6'02", 188lb, dresses in elegant suits.
Relevant merits/combos: Powerful Gaze, Natural Leader, Blush of Health, Sexy, Enchanting Gaze, Piercing Gaze, Mortal Skin.
Detailed Status:
Acknowledged by Prince Vinzez von Stalburg from Frankfurt/Germany (2000).
Honored by Primogen Iara, for achievements for Serra's stability in Grande Vitoria through impeccable control of the mortal world (2017).
Valorous by Primogen Alayne Silverstone, for the brave fight against the Sabbat that threatened the Kingdom's borders in the first half of 2018 (2018).
Dedicated by Primogen Danilo Dantas, for the assistance provided in the reorganization of Vila Velha, which provided great advances in this fundamental city for the protection of the entire Grande Vitoria (2019).
Ingenious by Primogen Lowell Rothschild, for the efforts undertaken in favor of the Camarilla Parahybana, especially in the articulation of movements of paramount importance for the weakening of the Daevas in the Domain (2019).
Respected by Primogen Council for being a wise and skilled military leader who managed to unite several Camarilla members and allies of Brazil in an effective act eliminating the Sabbat in Grande Vitoria (2021).
Eminent by Her Power, Justicar Lady Lucinde for all effors to protect Grande Vitoria against the many threats it faces with swift, precise and systematic defense (2024).
Respected as Scion of Camarilla (2020).
Dignified in Camarilla (2020).
Humane as member of The Compass Academy (2024).
Venerable as Sovereign Prince (2021).
Distinguished, Famous, Well-Known, Exalted by position.
Character Information
Philip always act with courtesy and education. He has much appreciation for human life, treating everyone with respect.
Known History
- Born in 1914, on Germany.
- Son of a German father and an English mother.
- Lived part of his childhood in England.
- Incorporated at 20 years old in the German Army. Afterwards he was promoted to Colonel during World War II.
- At 30 years old he was rescued and embraced by Sir Siegfried Eisen Haxxen, after being sentenced to death for fighting against Nazism.
- In 2015 moved to Parahyba by Eisen Haxxen request.
Coterie
None
Allies
Abel de Évora, Ventrue
Antonia Petrella, Ventrue
Armando Nunes, Gangrel
Armin Khaled Zayn, Assamita
Beatrice Giangaleazzo, Lasombra AT
Calton Kalmir, Tremere
Carola Van Hooves, Ventrue
Casemiro Pezão, Gangrel
Cormia Aghony, Ventrue
Demetrius von Weber, Tremere
Dijian, Ravnos
Eduardo Mancini, Tremere
Elijah Seruth, Ventrue
Enzo Tominaga, Gangrel
Erdota Urmen de Corazon, Toreador
Franco Mattia di Lorenzo Charbonnier Scarlatti, Toreador
Gabrielle la Touche Deppailler, Ventrue
Genevieve Solomon, Tremere
Ghost, Nosferatu
Hajime Kojima, Tremere
Ícaro Pompeu de Toledo, Tremere
Isabel de Corazon, Toreador
Ivan Laurent Duvak de Montpierre, Ventrue
Jean-Luck Matado, Toreador
Julian Santorini, Ventrue
Julie Jacqueminot Stoykov, Brujah
King Arthur Arthragorn Albrecht, Ventrue
Larissa Muller, Tremere
Lucius Petronius, Ventrue
Lya Santori, Malkavian
Mary Elizabeth Stewart, Ventrue
Matteo Gasparetti, Ventrue
Miguel Alvarez, Nosferatu
Raul Martinez de Avís, Ventrue
Robert de Wessex, Ventrue
Sophia Northmann, Ventrue
St. Alexis Di Bolvazz, Tremere
Valente Tartani, Brujah
Viktor Romanov, Toreador
Warrick Armitage, Ventrue
Enemies
None
Sire
Sir Siegfried Eisen Haxxen
Childer
None
Broodmates
Sir Gawain Hartigan, Marschall Maik Dresch Albrecht e Miles Sandborn
Character Inspirations
Arthur Pendragon - Merlin (TV Series)
Soundtrack
Pacific Rim OST Soundtrack - 01 - MAIN THEME by Ramin Djawad
Pacific Rim OST Soundtrack - 02 - Gipsy Danger by Ramin Djawadi
Tainted love | Varga x Semira - Underworld Blood Wars
Arthur and Gwen Theme ( long version)
Quotes
Rumors
Tem um relacionamento com a Primogênita Florence Matado
Dizem que Pendragon tem uma verdadeira rusga com a família Matado