Difference between revisions of "Marcellus Renano"
(→Allies) |
|||
(60 intermediate revisions by 10 users not shown) | |||
Line 8: | Line 8: | ||
<!--- links are not allowed ---> | <!--- links are not allowed ---> | ||
− | |Position= | + | |Position= |
<!--- Please do not use title other then those straight from cannon (e.i. Baron, Sweeper, Keeper, etc...) Links aka [[]]'s are not allowed. ---> | <!--- Please do not use title other then those straight from cannon (e.i. Baron, Sweeper, Keeper, etc...) Links aka [[]]'s are not allowed. ---> | ||
− | |Status= | + | |Status=6+4 |
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
− | |Domain= | + | |Domain=[[:Category:Domain:Campinas/SP|Campinas/SP]] |
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
− | |Path= | + | |Society=??? |
+ | <!--- Links are not allowed ---> | ||
+ | |||
+ | |Path= | ||
<!--- Please do not use title other then those straight from cannon (e.i. Humanity, Path of Blood, Path of the Beast, Road of Heaven...) - [[]]'s are not allowed. ---> | <!--- Please do not use title other then those straight from cannon (e.i. Humanity, Path of Blood, Path of the Beast, Road of Heaven...) - [[]]'s are not allowed. ---> | ||
Line 34: | Line 37: | ||
=Overview= | =Overview= | ||
− | [[ | + | [[File:Marcellus_Renano.jpg|200px|thumb|right|Marcellus Renano]] |
+ | |||
'''Alias(es):<br>''' | '''Alias(es):<br>''' | ||
'''Real Name: ''' | '''Real Name: ''' | ||
− | + | Maximus | |
'''Apparent Age: ''' | '''Apparent Age: ''' | ||
Line 44: | Line 48: | ||
'''Concept: ''' | '''Concept: ''' | ||
+ | Sorcerer Warrior | ||
'''Physical description:''' | '''Physical description:''' | ||
− | Tall and brawny. | + | Tall and brawny. Dark short hair, brown eyes, short beard, prescription glasses. |
'''Detailed Status: <br>'''<br> | '''Detailed Status: <br>'''<br> | ||
+ | ''Acknowledged'' by Lady Valerie de Lamare | ||
+ | |||
+ | ''Incansable'' by Prince [[Erdota Urmen de Corazon]] | ||
+ | |||
+ | ''Efficient'' by Prince [[Calton Kalmir]] | ||
+ | |||
+ | ''Wise'' by Primus [[Setimus]] | ||
+ | |||
+ | ''Honored'' by Prince [[Ramon Dell Mont]] | ||
+ | |||
+ | ''Valorous'' by Prince [[Trevour Marshall]] | ||
+ | |||
+ | ''Dignitary'' | ||
+ | |||
<h2>Character Information</h2> | <h2>Character Information</h2> | ||
==Known History== | ==Known History== | ||
+ | Participated in the attack known as ''Zona Cero''. | ||
+ | |||
+ | Participated in the killing of Zymboo. | ||
+ | |||
+ | ''Dux Bellorum'' of São Paulo since 2012. | ||
+ | |||
+ | Participated in the killing of Aurella Vykos. | ||
+ | |||
+ | Participated in the battle against the demon Cega in the "Year of Fire". | ||
==Coterie== | ==Coterie== | ||
Line 58: | Line 86: | ||
==Allies== | ==Allies== | ||
− | + | [[Erdota Urmen de Corazon]] | |
− | Prince [[Calton Kalmir]] | + | |
− | [[ | + | Prince [[Calton Kalmir]] (The Crazy Mage) |
− | + | ||
+ | Prince [[Demitre Armorieri]] | ||
+ | |||
Dmitri de Castela | Dmitri de Castela | ||
− | + | ||
+ | Renné De'Mollay | ||
+ | |||
+ | Alanna Carter | ||
+ | |||
+ | [[Hagnar Faur]] | ||
+ | |||
+ | [[KD]] | ||
==Enemies== | ==Enemies== | ||
+ | [[Portus]], betrayer of Camarilla | ||
+ | |||
+ | [[Christian Wolfgang]] (defeated) | ||
+ | |||
+ | [[João Carniça]] | ||
==Sire== | ==Sire== | ||
Line 73: | Line 115: | ||
==Childer== | ==Childer== | ||
+ | Igor Spinace | ||
==Broodmates== | ==Broodmates== | ||
+ | |||
+ | None | ||
==Character Inspirations== | ==Character Inspirations== | ||
+ | |||
==Soundtrack== | ==Soundtrack== | ||
+ | |||
==Quotes== | ==Quotes== | ||
+ | "Nobody expects the Spanish Inquisition, Dmitri" | ||
+ | |||
+ | "Release him, Assamite!!! (to a Child of Haqim Elder)" | ||
+ | |||
+ | "You can always trust in a tremere, Tudor, my friend" | ||
+ | |||
+ | "I did not know you were versed in the occult world, Seneschal." (To Rafael Tudor, ventrue) | ||
+ | |||
+ | "My what? You sick weirdo..." (to [[Timothy Bassaloth]]) | ||
==Rumors== | ==Rumors== | ||
− | Not good with Bone of Lies | + | *Not good with Bone of Lies |
+ | |||
+ | *He has already hunted himself. | ||
+ | |||
+ | *Controls the elder setite Mahara through a powerfull artifact. | ||
+ | |||
+ | *Some say that Nathanael Van Hooves' spear only hit Aurella Vykos because of Marcellus' mystical abilities | ||
+ | |||
+ | *Maximus is said to be paranoic and was never seen patrolling the street's of São Paulo. | ||
+ | |||
+ | *Captured and interrogated by a member of the sabbath several nights in a row with [[Major Christopher Winters]] | ||
+ | |||
+ | *Rumor has it that Maximus is the fourth most wanted target on a Sabbath list in the State of São Paulo, only after three princes. | ||
+ | |||
+ | *The Prince, the Sheriff and Seneschal form a Triumvirate in São Paulo. | ||
+ | |||
+ | *Defeated Portus and made him cry in combat. | ||
+ | |||
+ | * The shadows dance around him | ||
+ | |||
+ | * Destroyed a three eyes demon in Campinas, Brasil | ||
+ | |||
+ | * He lost his mind in a dark night | ||
+ | |||
+ | * He single-handedly destroyed a 6th generation infernal Salubri in Fortaleza. |
Latest revision as of 14:35, 9 June 2024
Clan | Tremere |
---|---|
Position | |
Status | 6+4 |
Domain | Campinas/SP |
Coterie | None |
Society | ??? |
Path | 00 |
Player | Michel Sorci |
[[Category:Domain:Campinas/SP]]
Contents
Overview
Alias(es):
Real Name: Maximus
Apparent Age: 35
Concept: Sorcerer Warrior
Physical description: Tall and brawny. Dark short hair, brown eyes, short beard, prescription glasses.
Detailed Status:
Acknowledged by Lady Valerie de Lamare
Incansable by Prince Erdota Urmen de Corazon
Efficient by Prince Calton Kalmir
Wise by Primus Setimus
Honored by Prince Ramon Dell Mont
Valorous by Prince Trevour Marshall
Dignitary
Character Information
Known History
Participated in the attack known as Zona Cero.
Participated in the killing of Zymboo.
Dux Bellorum of São Paulo since 2012.
Participated in the killing of Aurella Vykos.
Participated in the battle against the demon Cega in the "Year of Fire".
Coterie
None
Allies
Prince Calton Kalmir (The Crazy Mage)
Prince Demitre Armorieri
Dmitri de Castela
Renné De'Mollay
Alanna Carter
Enemies
Portus, betrayer of Camarilla
Christian Wolfgang (defeated)
Sire
Doutor
Childer
Igor Spinace
Broodmates
None
Character Inspirations
Soundtrack
Quotes
"Nobody expects the Spanish Inquisition, Dmitri"
"Release him, Assamite!!! (to a Child of Haqim Elder)"
"You can always trust in a tremere, Tudor, my friend"
"I did not know you were versed in the occult world, Seneschal." (To Rafael Tudor, ventrue)
"My what? You sick weirdo..." (to Timothy Bassaloth)
Rumors
- Not good with Bone of Lies
- He has already hunted himself.
- Controls the elder setite Mahara through a powerfull artifact.
- Some say that Nathanael Van Hooves' spear only hit Aurella Vykos because of Marcellus' mystical abilities
- Maximus is said to be paranoic and was never seen patrolling the street's of São Paulo.
- Captured and interrogated by a member of the sabbath several nights in a row with Major Christopher Winters
- Rumor has it that Maximus is the fourth most wanted target on a Sabbath list in the State of São Paulo, only after three princes.
- The Prince, the Sheriff and Seneschal form a Triumvirate in São Paulo.
- Defeated Portus and made him cry in combat.
- The shadows dance around him
- Destroyed a three eyes demon in Campinas, Brasil
- He lost his mind in a dark night
- He single-handedly destroyed a 6th generation infernal Salubri in Fortaleza.