Difference between revisions of "Lillian Abendroth"
(12 intermediate revisions by 4 users not shown) | |||
Line 8: | Line 8: | ||
<!--- links are not allowed ---> | <!--- links are not allowed ---> | ||
− | |Position= | + | |Position= Deceased |
<!--- Please do not use title other then those straight from cannon (e.i. Baron, Sweeper, Keeper, etc...) Links aka [[]]'s are not allowed. ---> | <!--- Please do not use title other then those straight from cannon (e.i. Baron, Sweeper, Keeper, etc...) Links aka [[]]'s are not allowed. ---> | ||
Line 14: | Line 14: | ||
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
− | |Domain= | + | |Domain= ??? |
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
− | | | + | |Society=??? |
− | <!--- | + | <!--- Links are not allowed ---> |
− | | | + | |Path=Humanity |
− | <!--- | + | <!--- Please do not use title other then those straight from cannon (e.i. Path of Humanity, Path of Blood, Path of the Beast, Road of Heaven...) - [[]]'s are not allowed. ---> |
|p=[mailto:lillianabendroth@gmail.com Jamie] | |p=[mailto:lillianabendroth@gmail.com Jamie] | ||
Line 34: | Line 34: | ||
=Overview= | =Overview= | ||
− | [[ | + | [[File:Lillian_-_Jamie_11-2013.jpg|190px|thumb|right|Lillian]] |
+ | [[File:LillianMask.jpg|190px|thumb|right|Lillian w/mask]] | ||
'''Alias(es):<br>'''Lil | '''Alias(es):<br>'''Lil | ||
Line 85: | Line 86: | ||
==Broodmates== | ==Broodmates== | ||
[[Marcus Abendroth]] | [[Marcus Abendroth]] | ||
+ | <br>[[Wallace Trent]] | ||
==Character Inspirations== | ==Character Inspirations== |
Latest revision as of 22:57, 15 January 2021
Clan | Nosferatu |
---|---|
Position | Deceased |
Status | 4+2 |
Domain | ??? |
Coterie | ??? |
Society | ??? |
Path | Humanity - |
Player | Jamie |
Contents
Overview
Alias(es):
Lil
Real Name: Lillian Abendroth
Apparent Age: 26
Concept:
Physical description: Being a Nos, she goes by a pretty generic face in public. Pale, blond red hair, on the short side 5'3", honey colored eyes.
Detailed Status:
Acknowledged - Prince Moon-Over-Horizon - Seattle, WA 2000
Cherished (Positional)- Prince Elliot Maxwell - Sacramento, CA October 2013
Diligent - Primogen Fuller - Stockton, CA September 2011
Esteemed(Positional)- Prince Elliot Maxwell - Sacramento, CA October 2013
Resourceful - Prince Leo Gianelli - Stockton, CA June 2011
Well-Connected - Prince Leo Gianelli - Stockton, CA June 2011
Character Information
Known History
Lillian and her brother turned up in Sacramento in the Fall of 2009 claiming that there were better opportunities for financial gain...and to keep from constantly having to dodge random violence that Seattle was becoming known for. She, along with her brother have become a major fixture in the bar and nightclub scenes as well as major players in the real estate market in Northern California.
Coterie
No known
Allies
Marcus Abendroth
Wallace Trent
Kid
Teddy
Zed
Elliot Maxwell
Father DeLuca
Zaftig
Rage Phoenix
Sasha Romanov
Enemies
Josh Fuller (Deceased)
Sire
Mudfoot Tony
Childer
Broodmates
Marcus Abendroth
Wallace Trent
Character Inspirations
Atia of the Julii from the TV Show Rome
Soundtrack
Reptile - Nine Inch Nails
Cuts You Up - Peter Murphy
Love Will Tear Us Apart Joy Division
Ruiner — Nine Inch Nails
Quotes
"It is what it is"
Rumors
- Has an insect collection that numbers in the thousands (all still living).
- To have been killed by Rabbat
- Didn't die, just went "on vacation"
- To have been killed by the Setites