Difference between revisions of "Yva Nur"
(Created page with "<!--- This Section Creates the Black Box. ---> <!--- Each Part of this Section has instructions, please pay attention closely ---> {{PCSummary |Clan=Assamite |Domain=Argentun...") |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{{PCSummary | {{PCSummary | ||
|Clan=Assamite | |Clan=Assamite | ||
− | |Domain= | + | |Domain=Argentum |
|Position=Primogen | |Position=Primogen | ||
|Path=Humanity | |Path=Humanity | ||
Line 18: | Line 18: | ||
'''Real Name:''' | '''Real Name:''' | ||
Yva Nur | Yva Nur | ||
− | |||
− | |||
− | |||
'''Apparent Age:''' | '''Apparent Age:''' | ||
Line 64: | Line 61: | ||
==Broodmates== | ==Broodmates== | ||
− | + | *[[Tirdôr Naïlo]] | |
+ | *[[Thomas Klassmann]] | ||
Latest revision as of 19:24, 13 December 2023
Clan | Assamite |
---|---|
Position | Primogen |
Status | 2 (1+1) |
Domain | Argentum |
Coterie | None |
Society | None |
Path | Humanity 000 |
Player | Lina Yahya |
Contents
Overview
Real Name: Yva Nur
Apparent Age: -
Concept: -
Physical description: -
Detailed Status:
Personal
- Acknowledged by Lex al Leon
- Revered as Assamite Primogen of Argentun
Character Information
-
Known History
-
Coterie
Allies
Enemies
-
Sire
Childer
-
Broodmates
Character Inspirations
-
Soundtrack
-
Quotes
-
Rumors
-