Difference between revisions of "William Stamper"
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 23: | Line 23: | ||
<!--- Please do not use title other then those straight from cannon (e.i. Humanity, Path of Blood, Path of the Beast, Road of Heaven...) - [[]]'s are not allowed. ---> | <!--- Please do not use title other then those straight from cannon (e.i. Humanity, Path of Blood, Path of the Beast, Road of Heaven...) - [[]]'s are not allowed. ---> | ||
− | |rating= | + | |rating=6 |
<!--- If this character has entered Wassail, please just use "0" - Links are not allowed ---> | <!--- If this character has entered Wassail, please just use "0" - Links are not allowed ---> | ||
Line 61: | Line 61: | ||
*'''Dignified''' as a Dignitary of the Camarilla | *'''Dignified''' as a Dignitary of the Camarilla | ||
*'''August''' as a Luminary of the Camarilla | *'''August''' as a Luminary of the Camarilla | ||
− | *'''Empowered''' as an Archon to Justicar [[ | + | *'''Empowered''' as an Archon to Justicar [[Milov Petrenkov]] |
− | *'''Feared''' as an Archon to Justicar [[ | + | *'''Feared''' as an Archon to Justicar [[Milov Petrenkov]] |
− | *'''Loyal''' as an Archon to Justicar [[ | + | *'''Loyal''' as an Archon to Justicar [[Milov Petrenkov]] |
<h2>Character Information</h2> | <h2>Character Information</h2> | ||
==Known History== | ==Known History== | ||
+ | Currently serving as an Archon to Justicar Milov Petrenkov. | ||
− | + | Served as an Archon to Justicar Cardoso of Clan Bruajh. | |
− | + | Served as an Archon to Justicar Art Morgan of Clan Gangrel. | |
+ | |||
+ | Was named Voice of his Halcyon Excellency Justicar Art Morgan at Blood & Ice 2024. | ||
==Childer== | ==Childer== |
Latest revision as of 00:13, 7 November 2024
Clan | Assamite |
---|---|
Position | Archon |
Status | 6+3+2 |
Domain | Cincinnati, OH |
Coterie | None |
Society | None |
Path | Humanity x 6 |
Player | William Stamper |
Contents
Overview
Alias(es):
None Known
Real Name: Unknown
Apparent Age: Late 30's to Early 40's
Concept:
Physical description: William is 6'3", approximately 225 lbs. In recent days William has upgraded his appearance. He is now regularly seen in three piece suits. The time of looking like a soldier for hire has passed.
Detailed Status:
- Acknowledged by Prince Alexander Cromwell of Johannesburg, South Africa
- Dedicated by Hazar al-Qasem, Seneschal of Milwaukee
- Loyal by Prince Delain De Bayle of Wheeling, WV
- Wise by Prince Ian Halesbee of Cincinnati, Ohio
- Feared by Prince Warren Theobald of Cincinnati, Ohio
- Just by Prince Rebecca St. Martain of Cincinnati, Ohio
- Dignified as a Dignitary of the Camarilla
- August as a Luminary of the Camarilla
- Empowered as an Archon to Justicar Milov Petrenkov
- Feared as an Archon to Justicar Milov Petrenkov
- Loyal as an Archon to Justicar Milov Petrenkov
Character Information
Known History
Currently serving as an Archon to Justicar Milov Petrenkov.
Served as an Archon to Justicar Cardoso of Clan Bruajh.
Served as an Archon to Justicar Art Morgan of Clan Gangrel.
Was named Voice of his Halcyon Excellency Justicar Art Morgan at Blood & Ice 2024.
Childer
Rebecca St. Martin
Broodmates
None
Character Inspirations
Tom Bishop from Spy Game
Martin Blank from Gross Pointe Blank
Bob Lee Swagger from Shooter
John Clark (Tom Clancy character)
John Wick from John Wick