Difference between revisions of "Lillian Abendroth"
| Line 20: | Line 20: | ||
<!--- Please do not use title other then those straight from cannon (e.i. Humanity, Path of Blood, Path of the Beast, Road of Heaven...) - [[]]'s are not allowed. ---> | <!--- Please do not use title other then those straight from cannon (e.i. Humanity, Path of Blood, Path of the Beast, Road of Heaven...) - [[]]'s are not allowed. ---> | ||
| − | |rating= | + | |rating= 000 |
<!--- If this character has entered Wassail, please just use "0" - Links are not allowed ---> | <!--- If this character has entered Wassail, please just use "0" - Links are not allowed ---> | ||
| Line 55: | Line 55: | ||
==Allies== | ==Allies== | ||
| + | Marcus Abendroth | ||
| + | One Little Bit | ||
| + | Wallace | ||
| + | Teddy | ||
| + | Kid | ||
| + | Maxwell Trent | ||
| + | Zaftig | ||
==Enemies== | ==Enemies== | ||
Revision as of 04:47, 22 February 2011
| Clan | Nosferatu |
|---|---|
| Position | Keeper of Elysium |
| Status | 2+1 |
| Domain | Stockton, CA |
| Coterie | ??? |
| Society | {{{Society}}} |
| Path | Humanity 00 |
| Player | Lillian Abendroth |
[[Category:Society:{{{Society}}}]]
Contents
Overview
Upload your own picture and replace this section with your own
Alias(es):
Lil
Real Name:
Apparent Age: 26
Concept:
Physical description:
Detailed Status:
Character Information
Known History
Coterie
Allies
Marcus Abendroth One Little Bit Wallace Teddy Kid Maxwell Trent Zaftig
Enemies
Sire
Childer
Broodmates
Marcus Abendroth