Difference between revisions of "Adrian Waters"
Line 9: | Line 9: | ||
<!--- Please do not use title other then those straight from cannon (e.i. Baron, Sweeper, Keeper, etc...) Links aka [[]]'s are not allowed. ---> | <!--- Please do not use title other then those straight from cannon (e.i. Baron, Sweeper, Keeper, etc...) Links aka [[]]'s are not allowed. ---> | ||
− | |Status= | + | |Status=6+4+2 |
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
Revision as of 21:28, 16 December 2022
Clan | Ventrue |
---|---|
Position | Prince |
Status | 6+4+2 |
Domain | Duluth, MN |
Coterie | ??? |
Society | ??? |
Path | Humanity 000 |
Player | [princeoverthewater@gmail.com Dawkin Erceg] |
Contents
Overview
Alias(es):
Real Name:
Apparent Age:
Concept:
Physical description:
Detailed Status:
Acknowledged by Prince Alexander Vargoss, 1929
Ardent by Prince Warrick Armitage, February 2020
Loyal by Prince Adrienne Stratton, 2022
Respected by Primogen Council of Duluth, 08/24/2019
Distinguished as Prince
Exalted as Prince
Famous as Prince
Well-Known as Prince
Venerable as Sovereign Prince, Prince Nova Arpad 06/25/2022
Respected as Scion (Prestigious Lineage: Hardestadt)
Character Information
Known History
Coterie
Allies
Enemies
Sire
Jericho Swain