Difference between revisions of "Gabrielle la Touche Deppailler"
(→Status | Status) |
(→Status | Status) |
||
Line 106: | Line 106: | ||
{| style="margin:right:0" | {| style="margin:right:0" | ||
− | <span style="font-family:arial; font-size: | + | <span style="font-family:arial; font-size: 10pt"><font color="#4169E1"> <strong>en-us:</strong></font></span><br> |
− | <span style="font-family:arial; font-size: | + | <span style="font-family:arial; font-size: 10pt"><font color="#4169E1">''Recognized''</font> ''by Prince Marcos Osório in Pelotas in 1950.''</font></span><br> |
− | <span style="font-family:arial; font-size: | + | <span style="font-family:arial; font-size: 10pt"><font color="#4169E1">''Respected''</font> ''by the Revered Ricardo de Andrada for having been |
designated by the city's elders as “Iron Lady”, for her firm hand in the principality's resolutions in 2007.''</font></span><br> | designated by the city's elders as “Iron Lady”, for her firm hand in the principality's resolutions in 2007.''</font></span><br> | ||
− | <span style="font-family:arial; font-size: | + | <span style="font-family:arial; font-size: 10pt"><font color="#4169E1">''Beloved''</font> ''by the Exalted of Rio Grande Sebastian Frey, for bringing |
back respect to the Ventrue clan in Rio Grande in 2010.''</font><br> | back respect to the Ventrue clan in Rio Grande in 2010.''</font><br> | ||
− | <span style="font-family:arial; font-size: | + | <span style="font-family:arial; font-size: 10pt"><font color="#4169E1">''Valued''</font> ''by the Prince of Piriápolis, Francisco Piria, for putting his |
life at risk on the frontlines in a clash against a powerful Daeva, and contributing to the Camarilla's victory in 2018.''</font><br> | life at risk on the frontlines in a clash against a powerful Daeva, and contributing to the Camarilla's victory in 2018.''</font><br> | ||
− | <span style="font-family:arial; font-size: | + | <span style="font-family:arial; font-size: 10pt"><font color="#4169E1">''Trustworthy''</font> ''for the position he holds.''</font><br> |
− | <span style="font-family:arial; font-size: | + | <span style="font-family:arial; font-size: 10pt"><font color="#4169E1">''Well liked''</font> ''for her position.''</font><br> |
− | <span style="font-family:arial; font-size: | + | <span style="font-family:arial; font-size: 10pt"><font color="#4169E1">''Estimated''</font> f''or the position she holds''.</font><br> |
− | <span style="font-family:arial; font-size: | + | <span style="font-family:arial; font-size: 10pt"><font color="#4169E1">''Respected''</font> - ''Merit Dignatary.''</font><br> |
− | <span style="font-family:arial; font-size: | + | <span style="font-family:arial; font-size: 10pt"><font color="#4169E1">''Augustus''</font> ''as Camarilla Luminary.''</font><br> |
<br> | <br> | ||
Revision as of 04:57, 28 July 2021
Contents
- 1 Character Information | Informação da Personagem
- 2 Character description | Descrição física
- 3 Status | Status
- 4 Character Information| Informações Adicionais
- 5 Known History |
- 6 História conhecida |
- 7 Allies| Aliados
- 8 Enemies | Inimigos
- 9 Known Bloodline | Linhagem conhecida
- 10 Chider | Crias
- 11 Soundtrack | Trilha Sonora
- 12 Quotes | Cotações
- 13 Rumors | Rumores
Clan | Ventrue |
---|---|
Position | Seneschal |
Status | 4+2+3 |
Domain | Piriapolis, Brasil |
Coterie | None |
Society | None |
Path | Humanity 000 |
Player | Lisiane Coutinho |
Character Information | Informação da Personagem
Alia(s) |
|
Real Name |
|
Apparent Age |
|
Concept |
|
Character description | Descrição física
en-us:
Endowed with determination and leadership, Gabrielle is a woman with an elegant and attractive body, but her face is serious, intimidating and apathetic. It has a height of 1.70 m. long red hair and light green. His authoritarian, cold and demanding behavior, expressing a difficult posture to deal with. She is most often seen wearing less flashy or non-vulgar clothing, such as elegant suits or business clothes.
pt-br:
Dotada de determinação e liderança, Gabrielle é uma mulher de corpo elegante e atraente, porém seu semblante é sério, intimidante e apático. Possui uma altura de 1,70 m. cabelos longos ruivos e verde claro. Seu comportamento autoritário, frio e exigente, expressando uma postura difícil de se lidar. A maioria das vezes é vista trajando roupas menos chamativas ou não vulgares, como ternos elegantes ou roupas executivas.
Relevant Merits | Qualidades Relevantes
Enchanting Voice | Voz Encantadora.
Eat food | Ingerir alimentos
Baby Face | Rosto de Bebê
Health Blush | Rubor de Saúde
Intimidanting Gaze | Lider Nato
Powerfull Gaze | Olhar poderoso
Natural Leader | Intimidante
Status | Status
Recognized by Prince Marcos Osório in Pelotas in 1950.
Respected by the Revered Ricardo de Andrada for having been designated by the city's elders as “Iron Lady”, for her firm hand in the principality's resolutions in 2007.
Beloved by the Exalted of Rio Grande Sebastian Frey, for bringing back respect to the Ventrue clan in Rio Grande in 2010.
Valued by the Prince of Piriápolis, Francisco Piria, for putting his life at risk on the frontlines in a clash against a powerful Daeva, and contributing to the Camarilla's victory in 2018.
Trustworthy for the position he holds.
Well liked for her position.
Estimated for the position she holds.
Respected - Merit Dignatary.
Augustus as Camarilla Luminary.
pt-br:
Reconhecida pelo Príncipe Marcos Osório em Pelotas em 1950.
Respectedpelo Reveremciado Ricardo de Andrada por ter sido designada pelo pelos anciões da cidade como “Dama de Ferro”, por seu pulso firme nas resoluções do principado, em 2007
Character Information| Informações Adicionais
Known History |
História conhecida |
- pt-br::
Coterie |
- en-us:
Unknown
- en-br:
Desconhecida
</gallery>
Allies| Aliados
Enemies | Inimigos
Known Bloodline | Linhagem conhecida
Chider | Crias
Soundtrack | Trilha Sonora
Quotes | Cotações
* en-us:
*pt-br: