Difference between revisions of "Nathlar Shadowbourne"
Line 12: | Line 12: | ||
|Status= | |Status= | ||
− | Acknowledged by Prince William Tanner, Prince of Newcastle | + | |Acknowledged by Prince William Tanner, Prince of Newcastle |
− | Noble by the Primogen of Tampa | + | |Noble by the Primogen of Tampa |
− | Revered by Harpy Rachel Dubhan | + | |Revered by Harpy Rachel Dubhan |
− | Trustworthy by Prince Argos of Tampa | + | |Trustworthy by Prince Argos of Tampa |
− | Insightful by Prince Blood during his Reign of Gainesville | + | |Insightful by Prince Blood during his Reign of Gainesville |
− | Feared by Prince Johnson of Saint Augustine | + | |Feared by Prince Johnson of Saint Augustine |
− | Exalted by Station | + | |Exalted by Station |
− | Well-known Prince of Saint Augustine | + | |Well-known Prince of Saint Augustine |
− | Famous as a Prince of the Camarilla | + | |Famous as a Prince of the Camarilla |
− | Feared by Reputation | + | |Feared by Reputation |
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> |
Revision as of 20:33, 2 January 2011
Clan | Tremere |
---|---|
Position | Prince of the Haunted City, Saint Augustine |
Status | |
Domain | ??? |
Coterie | ??? |
Society | {{{Society}}} |
Path | ??? ??? |
Player | Player Name |
[[Category:Society:{{{Society}}}]]
Contents
Overview
Alias(es):
Real Name:
Apparent Age:
Concept:
Physical description:
Detailed Status: