Difference between revisions of "Michael Holmes"
(→Overview) |
(→Overview) |
||
Line 48: | Line 48: | ||
==Allies== | ==Allies== | ||
− | [[Rasputin Volnilcov]] | + | [[Rasputin Volnilcov]]<br> |
− | [[Diego]] | + | [[Diego]]<br> |
==Enemies== | ==Enemies== | ||
Line 61: | Line 61: | ||
==Broodmates== | ==Broodmates== | ||
− | [[Kayla]] | + | [[Kayla]]<br> |
− | Alex | + | Alex<br> |
Revision as of 14:13, 30 November 2011
Clan | Gangrel |
---|---|
Position | Primogen |
Status | 2+1 |
Domain | Winona |
Coterie | none |
Society | {{{Society}}} |
Path | Humanity - |
Player | Michael Holmes |
[[Category:Society:{{{Society}}}]]
Contents
Overview
Alias(es):
Apparent Age:30
Concept:
Physical description:
Detailed Status:
Acknowledged
Loyal
Feared (as Sheriff of Winona)
Character Information
Known History
Coterie
Allies
Enemies
Sire
Childer
Broodmates
Kayla
Alex