Difference between revisions of "Arcos Haabran de Pérgamo"
m (status 2->4) |
(→Overview) |
||
Line 40: | Line 40: | ||
'''Real Name:''' Arcos H. de Pérgamo. | '''Real Name:''' Arcos H. de Pérgamo. | ||
− | '''Apparent Age:''' ~ | + | '''Apparent Age:''' ~ 28 |
'''Concept:''' Munit haec et altera vincit. | '''Concept:''' Munit haec et altera vincit. | ||
'''Detailed Status: <br>''' | '''Detailed Status: <br>''' | ||
− | Acknowledged by Prince [[Mithras]] | + | * Acknowledged by Prince [[Mithras]] |
− | Devoted by Prince [[Peregrino de Carvalho]] | + | * Devoted by Prince [[Peregrino de Carvalho]] |
− | Shrewd by [[Lucas Bonfim]] | + | * Shrewd by [[Lucas Bonfim]] |
− | Respected by [[Demether Tsarovitch]] | + | * Respected by [[Demether Tsarovitch]] |
<br style="clear:both"> | <br style="clear:both"> |
Revision as of 12:59, 24 June 2011
Clan | Ventrue |
---|---|
Position | None |
Status | 4 |
Domain | São Paulo |
Coterie | None |
Society | {{{Society}}} |
Path | Humanity ??? |
Player | George Domit |
[[Category:Society:{{{Society}}}]]
Contents
Overview
Alias(es): Pergamo, Arc, Sir P, Haab.
Real Name: Arcos H. de Pérgamo.
Apparent Age: ~ 28
Concept: Munit haec et altera vincit.
Detailed Status:
- Acknowledged by Prince Mithras
- Devoted by Prince Peregrino de Carvalho
- Shrewd by Lucas Bonfim
- Respected by Demether Tsarovitch
Character Information
Known History
Coterie
Hum.. no.
Allies
Enemies
Infernalists
Sire
Childer
None
Broodmates
Lucas Suarez de Leon
Westfield Saunders (Deceased)
Lord John Marbary (Deceased)
Lord Lawrence Frederick York (Deceased)
Alexander York (Deceased)
Character Inspirations
Soundtrack
Pink Floyd ~ Learning to Fly
Bach's Cello Suite No. 6 ~ Gavotte and Gigue (Rostropovich)
Midnight Oil ~ Power & The Passion
Pink Floyd ~ On The Turning Away