Difference between revisions of "Alayne Silverstone"
(→Sire) |
|||
Line 3: | Line 3: | ||
|Coterie=??? | |Coterie=??? | ||
|Position=Ventrue Primogen | |Position=Ventrue Primogen | ||
− | |Status=4 ( | + | |Status=4 (3+1) |
|Domain=The Kingdom | |Domain=The Kingdom | ||
|Society=??? | |Society=??? | ||
Line 11: | Line 11: | ||
}} | }} | ||
__TOC__ | __TOC__ | ||
+ | |||
+ | |||
+ | =Overview= | ||
+ | '''Alias(es):''' | ||
+ | Lady Alayne Silverstone | ||
+ | |||
+ | '''Apparent Age:''' Mid 20s | ||
+ | |||
+ | '''Detailed Status: <br>''' | ||
+ | *''Acknowledged'' by [[King Arthur Arthragorn Albrecht]] | ||
+ | *''Respected'' by [[King Arthur Arthragorn Albrecht]] | ||
+ | *''Valorous'' by [[King Arthur Arthragorn Albrecht]] | ||
+ | *''Revered'' as Ventrue Primogen of The Kingdom | ||
Revision as of 22:14, 13 March 2018
Clan | Ventrue |
---|---|
Position | Ventrue Primogen |
Status | 4 (3+1) |
Domain | The Kingdom |
Coterie | ??? |
Society | ??? |
Path | Humanity 0000 |
Player | Daniela Cristina |
Contents
Overview
Alias(es): Lady Alayne Silverstone
Apparent Age: Mid 20s
Detailed Status:
- Acknowledged by King Arthur Arthragorn Albrecht
- Respected by King Arthur Arthragorn Albrecht
- Valorous by King Arthur Arthragorn Albrecht
- Revered as Ventrue Primogen of The Kingdom
Character Information
Sire
Childer
- Helena Hartigan [2009]
Broodmates
- Sir Galahad Northmann [~1240]
- General William Wilson [1863]
- Alfredo Neuhaus [1962]
- Sophia Northmann [early 2000’s]