Difference between revisions of "Arcos Haabran de Pérgamo"
(→Known History) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
<!--- Please do not use title other then those straight from cannon (e.i. Baron, Sweeper, Keeper, etc...) Links aka [[]]'s are not allowed. ---> | <!--- Please do not use title other then those straight from cannon (e.i. Baron, Sweeper, Keeper, etc...) Links aka [[]]'s are not allowed. ---> | ||
− | |Status= | + | |Status= 4 |
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
− | |Domain= São Paulo | + | |Domain=São Paulo, Brazil |
+ | <!--- Links are not allowed ---> | ||
+ | |||
+ | |Society=??? | ||
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
Line 40: | Line 43: | ||
'''Real Name:''' Arcos H. de Pérgamo. | '''Real Name:''' Arcos H. de Pérgamo. | ||
− | '''Apparent Age:''' ~ | + | '''Apparent Age:''' ~ 28 |
'''Concept:''' Munit haec et altera vincit. | '''Concept:''' Munit haec et altera vincit. | ||
'''Detailed Status: <br>''' | '''Detailed Status: <br>''' | ||
− | Acknowledged by Prince [[Mithras]] | + | * Acknowledged by Prince [[Mithras]] |
− | Devoted by Prince [[Peregrino de Carvalho]] | + | * Devoted by Prince [[Peregrino de Carvalho]] |
+ | * Shrewd by [[Lucas Bonfim]] | ||
+ | * Respected by [[Demether Tsarovitch]] | ||
<br style="clear:both"> | <br style="clear:both"> | ||
Line 54: | Line 59: | ||
==Known History== | ==Known History== | ||
− | [[Image: | + | [[Image:Arcos5.jpg|thumb|left|Arcos]] |
==Coterie== | ==Coterie== | ||
Line 71: | Line 76: | ||
None | None | ||
+ | |||
+ | <br style="clear:both;"> | ||
==Broodmates== | ==Broodmates== | ||
Line 88: | Line 95: | ||
Bach's Cello Suite No. 6 ~ Gavotte and Gigue (Rostropovich)<br> | Bach's Cello Suite No. 6 ~ Gavotte and Gigue (Rostropovich)<br> | ||
Midnight Oil ~ Power & The Passion<br> | Midnight Oil ~ Power & The Passion<br> | ||
− | + | Pink Floyd ~ On The Turning Away<br> | |
Latest revision as of 01:38, 3 May 2018
Clan | Ventrue |
---|---|
Position | None |
Status | 4 |
Domain | São Paulo, Brazil |
Coterie | None |
Society | ??? |
Path | Humanity ??? |
Player | George Domit |
Contents
Overview
Alias(es): Pergamo, Arc, Sir P, Haab.
Real Name: Arcos H. de Pérgamo.
Apparent Age: ~ 28
Concept: Munit haec et altera vincit.
Detailed Status:
- Acknowledged by Prince Mithras
- Devoted by Prince Peregrino de Carvalho
- Shrewd by Lucas Bonfim
- Respected by Demether Tsarovitch
Character Information
Known History
Coterie
Hum.. no.
Allies
Enemies
Infernalists
Sire
Childer
None
Broodmates
Lucas Suarez de Leon
Westfield Saunders (Deceased)
Lord John Marbary (Deceased)
Lord Lawrence Frederick York (Deceased)
Alexander York (Deceased)
Character Inspirations
Soundtrack
Pink Floyd ~ Learning to Fly
Bach's Cello Suite No. 6 ~ Gavotte and Gigue (Rostropovich)
Midnight Oil ~ Power & The Passion
Pink Floyd ~ On The Turning Away