Difference between revisions of "Enzo Tominaga"
(→Overview) |
|||
(20 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
{{PCSummary | {{PCSummary | ||
− | |Clan=Gangrel | + | |Clan= Gangrel |
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
Line 9: | Line 9: | ||
<!--- links are not allowed ---> | <!--- links are not allowed ---> | ||
− | |Position= | + | |Position=Archon Nosferatu |
<!--- Please do not use title other then those straight from cannon (e.i. Baron, Sweeper, Keeper, etc...) Links aka [[]]'s are not allowed. ---> | <!--- Please do not use title other then those straight from cannon (e.i. Baron, Sweeper, Keeper, etc...) Links aka [[]]'s are not allowed. ---> | ||
− | |Status= | + | |Status= 11 |
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
− | |Domain= | + | |Domain= Natal and Fort North, Brazil |
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
− | |Society= | + | |Society=Ivory Legion |
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
Line 27: | Line 27: | ||
<!--- If this character has entered Wassail, please just use "0" - Links are not allowed ---> | <!--- If this character has entered Wassail, please just use "0" - Links are not allowed ---> | ||
− | |p=[mailto: | + | |p=[mailto:coio.bynight@gmail.com Bruno Coió - Enzo] |
<!--- Links are allowed ---> | <!--- Links are allowed ---> | ||
}} | }} | ||
Line 38: | Line 38: | ||
=Overview= | =Overview= | ||
− | [[ | + | |
+ | [[File:Enzo_(de_natal).jpg |thumb|ENZO TOMINAGA]] | ||
+ | |||
'''Alias(es):<br>''' | '''Alias(es):<br>''' | ||
'''Real Name: ''' Enzo Tominaga | '''Real Name: ''' Enzo Tominaga | ||
− | '''Apparent Age: ''' | + | '''Apparent Age: ''' 28-30 anos |
'''Concept: ''' | '''Concept: ''' | ||
+ | Calmo, quieto, respeitoso | ||
+ | |||
+ | '''Physical description:''' 1,70, 60kg , cabelo curto castanho, olhos castanhos, descendência oriental, magro. Mestiço, usa luva, jaqueta de couro, jeans e sapato. | ||
+ | |||
+ | '''Detailed Status: <br>''' | ||
+ | |||
+ | Reconhecido (Akemi) - Cargo Camarilla | ||
+ | |||
+ | Influente - Tupac - 2016 | ||
+ | Resgate de anciões no museu de cera nas terras de Campinas, Enzo era Primogenito | ||
+ | |||
+ | Temido - Barão - 2022 | ||
+ | Resgate da Anciã Victoria Matado nas terras de Natal, Enzo era Xerife de Campinas | ||
+ | |||
+ | Sábio - Barão - 2023 | ||
+ | Planejar, coordenar e executar as ações contra o inimigo infernalista em Caicó | ||
+ | |||
+ | Valoroso - Hagnar - 2018 | ||
+ | Ação do espírito Ygor em Santa Genebra, Enzo era Xerife de Campinas | ||
+ | |||
+ | Valoroso - Cargo Legion | ||
+ | |||
+ | Dignitário - Cargo Camarilla | ||
− | + | Luminary - Cargo Camarilla - 06/2024 | |
+ | |||
+ | Temido - Cargo Arconte - 06/2024 | ||
+ | |||
+ | Leal- Cargo Arconte - 06/2024 | ||
+ | |||
+ | Empoderado- Cargo Arconte - 06/2024 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<h2>Character Information</h2> | <h2>Character Information</h2> | ||
==Known History== | ==Known History== | ||
− | |||
==Coterie== | ==Coterie== | ||
− | |||
==Allies== | ==Allies== | ||
==Enemies== | ==Enemies== | ||
− | |||
==Sire== | ==Sire== | ||
+ | Alexander Stuart | ||
+ | ==Mentor== | ||
+ | Hammer Hart | ||
==Childer== | ==Childer== | ||
− | + | Bernardo Oliveira | |
==Broodmates== | ==Broodmates== | ||
==Character Inspirations== | ==Character Inspirations== | ||
+ | Hiroyuki Sanada | ||
==Soundtrack== | ==Soundtrack== | ||
− | |||
==Quotes== | ==Quotes== | ||
− | |||
==Rumors== | ==Rumors== |
Latest revision as of 23:07, 20 June 2024
Clan | Gangrel |
---|---|
Position | Archon Nosferatu |
Status | 11 |
Domain | Natal and Fort North, Brazil |
Coterie | None |
Society | Ivory Legion |
Path | Humanity ??? |
Player | Bruno Coió - Enzo |
Contents
Overview
Alias(es):
Real Name: Enzo Tominaga
Apparent Age: 28-30 anos
Concept: Calmo, quieto, respeitoso
Physical description: 1,70, 60kg , cabelo curto castanho, olhos castanhos, descendência oriental, magro. Mestiço, usa luva, jaqueta de couro, jeans e sapato.
Detailed Status:
Reconhecido (Akemi) - Cargo Camarilla
Influente - Tupac - 2016 Resgate de anciões no museu de cera nas terras de Campinas, Enzo era Primogenito
Temido - Barão - 2022 Resgate da Anciã Victoria Matado nas terras de Natal, Enzo era Xerife de Campinas
Sábio - Barão - 2023 Planejar, coordenar e executar as ações contra o inimigo infernalista em Caicó
Valoroso - Hagnar - 2018 Ação do espírito Ygor em Santa Genebra, Enzo era Xerife de Campinas
Valoroso - Cargo Legion
Dignitário - Cargo Camarilla
Luminary - Cargo Camarilla - 06/2024
Temido - Cargo Arconte - 06/2024
Leal- Cargo Arconte - 06/2024
Empoderado- Cargo Arconte - 06/2024
Character Information
Known History
Coterie
Allies
Enemies
Sire
Alexander Stuart
Mentor
Hammer Hart
Childer
Bernardo Oliveira
Broodmates
Character Inspirations
Hiroyuki Sanada