Difference between revisions of "Arcos Haabran de Pérgamo"
BrujahCoord (talk | contribs) (→Overview) |
|||
(40 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
<!--- Please do not use title other then those straight from cannon (e.i. Baron, Sweeper, Keeper, etc...) Links aka [[]]'s are not allowed. ---> | <!--- Please do not use title other then those straight from cannon (e.i. Baron, Sweeper, Keeper, etc...) Links aka [[]]'s are not allowed. ---> | ||
− | |Status= | + | |Status= 4 |
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
− | |Domain= São Paulo | + | |Domain=São Paulo, Brazil |
+ | <!--- Links are not allowed ---> | ||
+ | |||
+ | |Society=??? | ||
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
Line 34: | Line 37: | ||
=Overview= | =Overview= | ||
− | [[Image: | + | [[Image:me3.jpg|300px|right|Cecília and I having good times]] |
+ | |||
'''Alias(es):''' Pergamo, Arc, Sir P, Haab. | '''Alias(es):''' Pergamo, Arc, Sir P, Haab. | ||
'''Real Name:''' Arcos H. de Pérgamo. | '''Real Name:''' Arcos H. de Pérgamo. | ||
− | '''Apparent Age:''' ~ | + | '''Apparent Age:''' ~ 28 |
− | '''Concept:''' | + | '''Concept:''' Munit haec et altera vincit. |
− | ''' | + | '''Detailed Status: <br>''' |
+ | * Acknowledged by Prince [[Mithras]] | ||
+ | * Devoted by Prince [[Peregrino de Carvalho]] | ||
+ | * Shrewd by [[Lucas Bonfim]] | ||
+ | * Respected by [[Demether Tsarovitch]] | ||
− | + | <br style="clear:both"> | |
− | |||
− | |||
<h2>Character Information</h2> | <h2>Character Information</h2> | ||
Line 53: | Line 59: | ||
==Known History== | ==Known History== | ||
− | [[Image: | + | [[Image:Arcos5.jpg|thumb|left|Arcos]] |
==Coterie== | ==Coterie== | ||
+ | Hum.. no. | ||
==Allies== | ==Allies== | ||
Line 61: | Line 68: | ||
==Enemies== | ==Enemies== | ||
+ | Infernalists | ||
==Sire== | ==Sire== | ||
+ | [[Lady Elizabeth of York]] | ||
+ | ==Childer== | ||
− | + | None | |
+ | <br style="clear:both;"> | ||
==Broodmates== | ==Broodmates== | ||
+ | |||
+ | [[Lucas Suarez de Leon]]<br> | ||
+ | [[Westfield Saunders]] (Deceased)<br> | ||
+ | [[Lord John Marbary]] (Deceased)<br> | ||
+ | [[Lord Lawrence Frederick York]] (Deceased)<br> | ||
+ | [[Alexander York]] (Deceased) | ||
==Character Inspirations== | ==Character Inspirations== | ||
+ | [[Image:Soro2010.jpg|thumb|left|Sorocaba ~ 2010]] | ||
==Soundtrack== | ==Soundtrack== | ||
+ | Pink Floyd ~ Learning to Fly<br> | ||
+ | Bach's Cello Suite No. 6 ~ Gavotte and Gigue (Rostropovich)<br> | ||
+ | Midnight Oil ~ Power & The Passion<br> | ||
+ | Pink Floyd ~ On The Turning Away<br> | ||
+ | |||
+ | |||
+ | [[Image:eu.jpg|thumb|Greg and I]] | ||
==Quotes== | ==Quotes== |
Latest revision as of 01:38, 3 May 2018
Clan | Ventrue |
---|---|
Position | None |
Status | 4 |
Domain | São Paulo, Brazil |
Coterie | None |
Society | ??? |
Path | Humanity ??? |
Player | George Domit |
Contents
Overview
Alias(es): Pergamo, Arc, Sir P, Haab.
Real Name: Arcos H. de Pérgamo.
Apparent Age: ~ 28
Concept: Munit haec et altera vincit.
Detailed Status:
- Acknowledged by Prince Mithras
- Devoted by Prince Peregrino de Carvalho
- Shrewd by Lucas Bonfim
- Respected by Demether Tsarovitch
Character Information
Known History
Coterie
Hum.. no.
Allies
Enemies
Infernalists
Sire
Childer
None
Broodmates
Lucas Suarez de Leon
Westfield Saunders (Deceased)
Lord John Marbary (Deceased)
Lord Lawrence Frederick York (Deceased)
Alexander York (Deceased)
Character Inspirations
Soundtrack
Pink Floyd ~ Learning to Fly
Bach's Cello Suite No. 6 ~ Gavotte and Gigue (Rostropovich)
Midnight Oil ~ Power & The Passion
Pink Floyd ~ On The Turning Away