Difference between revisions of "Alayne Silverstone"
| Line 21: | Line 21: | ||
'''Detailed Status: <br>''' | '''Detailed Status: <br>''' | ||
*''Acknowledged'' by [[King Arthur Arthragorn Albrecht]] | *''Acknowledged'' by [[King Arthur Arthragorn Albrecht]] | ||
| − | *''Respected'' by [[ | + | *''Respected'' by [[Antonio de Sá Camargo - O Visconde]] |
*''Valorous'' by [[King Arthur Arthragorn Albrecht]] | *''Valorous'' by [[King Arthur Arthragorn Albrecht]] | ||
*''Revered'' as Ventrue Primogen of The Kingdom | *''Revered'' as Ventrue Primogen of The Kingdom | ||
Revision as of 22:39, 13 March 2018
| Clan | Ventrue |
|---|---|
| Position | Ventrue Primogen |
| Status | 4 (3+1) |
| Domain | The Kingdom |
| Coterie | ??? |
| Society | ??? |
| Path | Humanity 0000 |
| Player | Daniela Cristina |
Contents
Overview
Alias(es): Lady Alayne Silverstone
Apparent Age: Mid 20s
Detailed Status:
- Acknowledged by King Arthur Arthragorn Albrecht
- Respected by Antonio de Sá Camargo - O Visconde
- Valorous by King Arthur Arthragorn Albrecht
- Revered as Ventrue Primogen of The Kingdom
Character Information
Sire
Childer
- Helena Hartigan [2009]
Broodmates
- Sir Galahad Northmann [~1240]
- General William Wilson [1863]
- Alfredo Neuhaus [1962]
- Sophia Northmann [early 2000’s]