Difference between revisions of "Lotharius"
Line 5: | Line 5: | ||
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
− | |Coterie= | + | |Coterie=Unknown |
<!--- links are not allowed ---> | <!--- links are not allowed ---> | ||
Line 11: | Line 11: | ||
<!--- Please do not use title other then those straight from cannon (e.i. Baron, Sweeper, Keeper, etc...) Links aka [[]]'s are not allowed. ---> | <!--- Please do not use title other then those straight from cannon (e.i. Baron, Sweeper, Keeper, etc...) Links aka [[]]'s are not allowed. ---> | ||
− | |Status= | + | |Status=8+5+3 |
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
− | |Domain= | + | |Domain=Vienna, Austria |
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
− | |Society= | + | |Society=None |
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
− | |Path= | + | |Path=Road of Kings |
<!--- Please do not use title other then those straight from cannon (e.i. Humanity, Path of Blood, Path of the Beast, Road of Heaven...) - [[]]'s are not allowed. ---> | <!--- Please do not use title other then those straight from cannon (e.i. Humanity, Path of Blood, Path of the Beast, Road of Heaven...) - [[]]'s are not allowed. ---> | ||
− | |rating= | + | |rating=4 |
<!--- If this character has entered Wassail, please just use "0" - Links are not allowed ---> | <!--- If this character has entered Wassail, please just use "0" - Links are not allowed ---> | ||
− | |p= | + | |p=tremerecoordinator@gmail.com |
<!--- Links are allowed ---> | <!--- Links are allowed ---> | ||
}} | }} | ||
Line 38: | Line 38: | ||
=Overview= | =Overview= | ||
[[Image:Wiki.png|thumb|[[Special:Upload|Upload]] your own picture and replace this section with your own]] | [[Image:Wiki.png|thumb|[[Special:Upload|Upload]] your own picture and replace this section with your own]] | ||
− | '''Alias(es):<br>''' | + | '''Alias(es): Archmagus<br>''' |
− | '''Real Name: ''' | + | '''Real Name: Unknown''' |
− | '''Apparent Age: ''' | + | '''Apparent Age: 40's ''' |
− | '''Concept: ''' | + | '''Concept: Autocratic and just''' |
− | '''Physical description:''' | + | '''Physical description: A good-looking German man with intense blue eyes, pale brown hair and the healthy build of a man used to extensive travel. He dresses well, in the finest current fashions. He is above average in height, at just over 6 ft (approximately 183 cm).''' |
− | '''Detailed Status: <br>''' | + | <br>'''Detailed Status: <br>''' |
<br><b><u>Personal Status</u></b> | <br><b><u>Personal Status</u></b> | ||
<li><i>Acknowledged</i> at the Foundation of the Camarilla | <li><i>Acknowledged</i> at the Foundation of the Camarilla | ||
− | <li><i> | + | <li><i>Honorable</i> |
− | <li><i> | + | <li><i>Influential</i> |
+ | <li><i>Just</i> | ||
<li><i>Loyal</i> | <li><i>Loyal</i> | ||
− | <li><i> | + | <li><i>Loyal</i> |
− | <li><i> | + | <li><i>Respected</i> |
− | <li><i> | + | <li><i>Well-Known</i> |
<br><b><u>Positional Status</u></b> | <br><b><u>Positional Status</u></b> | ||
<li><i>Exalted</i> as a Justicar of the Camarilla | <li><i>Exalted</i> as a Justicar of the Camarilla | ||
Line 63: | Line 64: | ||
<li><i>Respected</i> as a Justicar of the Camarilla | <li><i>Respected</i> as a Justicar of the Camarilla | ||
<li><i>Well-Known</i> as a Justicar of the Camarilla | <li><i>Well-Known</i> as a Justicar of the Camarilla | ||
+ | <br><b><u>Other Status</u></b> | ||
+ | <li><i>Scion</i> | ||
+ | <li><i>Dignitary</i> | ||
+ | <li><i>Luminary</i> | ||
<h2>Character Information</h2> | <h2>Character Information</h2> | ||
==Known History== | ==Known History== | ||
− | + | <li>Former Prince of Vienna after taking the throne from Valerianus, and restructured the domain into the Tremere stronghold is remains today.</i> | |
+ | <li>Current Tremere Justicar.</i> | ||
==Coterie== | ==Coterie== | ||
Line 73: | Line 79: | ||
==Allies== | ==Allies== | ||
+ | |||
==Enemies== | ==Enemies== | ||
Line 78: | Line 85: | ||
==Sire== | ==Sire== | ||
− | + | Etrius | |
==Childer== | ==Childer== | ||
− | + | <li><i>Karl Schrekt</i> | |
==Broodmates== | ==Broodmates== | ||
+ | <li>Mendacamina (Death: 1284)</i> | ||
+ | <li>Celestyn, Vienna </i> | ||
+ | <li>Bitiurges (Death: 1977)</i> | ||
+ | <li>Astrid Thomas, Vienna</i> | ||
==Character Inspirations== | ==Character Inspirations== | ||
− | + | N/A | |
==Soundtrack== | ==Soundtrack== | ||
− | + | N/A | |
==Quotes== | ==Quotes== |
Revision as of 22:30, 20 July 2021
Clan | Tremere |
---|---|
Position | Justicar |
Status | 8+5+3 |
Domain | Vienna, Austria |
Coterie | Unknown |
Society | None |
Path | Road of Kings 0000 |
Player | tremerecoordinator@gmail.com |
Contents
Overview
Alias(es): Archmagus
Real Name: Unknown
Apparent Age: 40's
Concept: Autocratic and just
Physical description: A good-looking German man with intense blue eyes, pale brown hair and the healthy build of a man used to extensive travel. He dresses well, in the finest current fashions. He is above average in height, at just over 6 ft (approximately 183 cm).
Detailed Status:
Personal Status
Positional Status
Other Status
Character Information
Known History
Coterie
Allies
Enemies
Sire
Etrius
Childer
Broodmates
Character Inspirations
N/A
Soundtrack
N/A