|
|
Line 394: |
Line 394: |
| | | |
| =R.I.P | <font color="006600">Descanse em Paz</font>= | | =R.I.P | <font color="006600">Descanse em Paz</font>= |
− |
| |
− | ==Brujah==
| |
− |
| |
− | ===Cammy (Elder | <font color="006600">Anciã</font>)===
| |
− |
| |
− | {| style="margin:right:10" cellpadding=6
| |
− | | valign=top |
| |
− | <gallery mode="nolines" >
| |
− | File:Unknown.gif | '''Cammy''' <br> Elder Brujah <br> <font color="006600">Anciã Brujah</font>
| |
− | </gallery>
| |
− |
| |
− | | valign=top align=right style="width:40em" |
| |
− | The stories tell that she was ridiculed in public several times. <br>
| |
− | Was very pretty. <br>
| |
− | Deceased by Anarchs <br>
| |
− | <br>
| |
− | '''Postpartum Memories''' <br>
| |
− |
| |
− |
| |
− | | valign=top |
| |
− | | valign=top style="width:40em" | <font color="006600">
| |
− | Contam as historias que ela foi ridicularizada em publico varias vezes <br>
| |
− | Era muito bonita. <br>
| |
− | Morta por Anarquistas. <br>
| |
− | <br>
| |
− | '''Recordações Pós Partida''' <br>
| |
− |
| |
− | </font>
| |
− | |}
| |
− |
| |
− | ----
| |
− |
| |
− | === Herculano Vicente (Elder | <font color="006600">Ancião</font>)===
| |
− |
| |
− | {| style="margin:right:10" cellpadding=6
| |
− | | valign=top |
| |
− | <gallery mode="nolines" >
| |
− | File:Unknown.gif | '''Herculano Vicente''' <br> Elder Brujah <br> <font color="006600">Ancião Brujah</font>
| |
− | </gallery>
| |
− |
| |
− | | valign=top align=right style="width:40em" |
| |
− | [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Ends_1st_Principality_.7C_Fim_do_1.C2.BA_Principado:_Herculano_Vicente 1st former-Prince (1.600-1.900)] <br>
| |
− | Deceased by Sabbat <br>
| |
− | <br>
| |
− | '''Postpartum Memories''' <br>
| |
− |
| |
− | | valign=top |
| |
− | | valign=top style="width:40em" | <font color="006600">
| |
− | [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Ends_1st_Principality_.7C_Fim_do_1.C2.BA_Principado:_Herculano_Vicente 1º ex-Príncipe (1.600-1.900)] <br>
| |
− | Morto pelo Sabá <br>
| |
− | <br>
| |
− | '''Recordações Pós Partida''' <br>
| |
− |
| |
− |
| |
− | </font>
| |
− | |}
| |
− |
| |
− | ==Malkavian==
| |
− |
| |
− | ===Allaf Bernesia (Elder | <font color="006600">Ancião</font>)===
| |
− |
| |
− | {| style="margin:right:10" cellpadding=6
| |
− | | valign=top |
| |
− | <gallery mode="nolines" >
| |
− | File:Unknown.gif | '''Allaf Bernesia''' <br> Elder Malkavian <br> <font color="006600">Ancião Malkaviano</font>
| |
− | </gallery>
| |
− |
| |
− | | valign=top align=right style="width:40em" |
| |
− | '''Former Prince''' of the extinct '''County of Caçapava.''' <br>
| |
− | He avoided contact in political salons. <br>
| |
− | Destroyed in 2010 as a traitor to the sect. <br>
| |
− | <br>
| |
− | '''Postpartum Memories''' <br>
| |
− |
| |
− |
| |
− | | valign=top |
| |
− | | valign=top style="width:40em" | <font color="006600">
| |
− | Ex-Principe da extinta comarca de '''Caçapava'''. <br>
| |
− | Evitava contato em salões políticos. <br>
| |
− | Destruído em 2010 como traidor da seita. <br>
| |
− | <br>
| |
− | '''Recordações Pós Partida''' <br>
| |
− |
| |
− |
| |
− | </font>
| |
− | |}
| |
− |
| |
− | ----
| |
− |
| |
− | === Elvira da Lua (Elder | <font color="006600">Anciã</font>)===
| |
− |
| |
− | {| style="margin:right:10" cellpadding=6
| |
− | | valign=top |
| |
− | <gallery mode="nolines" >
| |
− | File:Unknown.gif | '''Elvira da Lua''' <br> Elder Malkavian <br> <font color="006600">Anciã Malkaviana</font>
| |
− | </gallery>
| |
− |
| |
− | | valign=top align=right style="width:40em" |
| |
− | Creator of Lineage '''da Lua'''. <br>
| |
− | It was part of the old alliance of elders. <br>
| |
− | Dead by Anarchs. <br>
| |
− | <br>
| |
− | '''Postpartum Memories''' <br>
| |
− |
| |
− |
| |
− | | valign=top |
| |
− | | valign=top style="width:40em" | <font color="006600">
| |
− | Criadora da Linhagem da Lua. <br>
| |
− | Fazia parte da antiga aliança dos anciões. <br>
| |
− | Morta por Anarquistas. <br>
| |
− | <br>
| |
− | '''Recordações Pós Partida''' <br>
| |
− |
| |
− |
| |
− | </font>
| |
− | |}
| |
− |
| |
− | ==Nosferatu==
| |
− |
| |
− | ===Vincent / Monstro (Elder | <font color="006600">Ancião</font>)===
| |
− |
| |
− | {| style="margin:right:10" cellpadding=6
| |
− | | valign=top |
| |
− | <gallery mode="nolines" >
| |
− | File:Unknown.gif | '''Vincent / Monstro''' <br> Elder Nosferatu <br> <font color="006600">Ancião Nosferatu</font>
| |
− | </gallery>
| |
− |
| |
− | | valign=top align=right style="width:40em" |
| |
− | Two personalities known from this phenomenal vampire. <br>
| |
− | It is believed to be very old, and to have a very low generation. <br>
| |
− | Enemy declared of [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Adom_Pyron_.28Elder_.7C_Anci.C3.A3o.29 Adom Pyrom], for having had his child, [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Voz_das_Sombras_.28Elder_.7C_Anci.C3.A3o.29 Voz das Sombras], killed by him. <br>
| |
− | Destroyed in combat as he sought the destruction of the Infernalist [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Adom_Pyron_.28Elder_.7C_Anci.C3.A3o.29 Adom Pyrom]. <br>
| |
− | <br>
| |
− | '''Postpartum Memories''' <br>
| |
− |
| |
− |
| |
− | | valign=top |
| |
− | | valign=top style="width:40em" | <font color="006600">
| |
− | Duas personalidades conhecidas desde fenomenal vampiro. <br>
| |
− | Acredita-se que seja muito velho, e tenha uma geração muito baixa. <br>
| |
− | Inimigo declarado de [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Adom_Pyron_.28Elder_.7C_Anci.C3.A3o.29 Adom Pyrom], por ter tido sua cria, [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Voz_das_Sombras_.28Elder_.7C_Anci.C3.A3o.29 Voz das Sombras], morta por ele. <br>
| |
− | Destruído em combate quando buscava a destruição do Infernalista [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Adom_Pyron_.28Elder_.7C_Anci.C3.A3o.29 Adom Pyrom]. <br>
| |
− | <br>
| |
− | '''Recordações Pós Partida''' <br>
| |
− |
| |
− |
| |
− | </font>
| |
− | |}
| |
− |
| |
− | ----
| |
− |
| |
− | === Voz das Sombras (Elder | <font color="006600">Ancião</font>)===
| |
− |
| |
− | {| style="margin:right:10" cellpadding=6
| |
− | | valign=top |
| |
− | <gallery mode="nolines" >
| |
− | File:Unknown.gif | '''Voz das Sombras''' <br> Elder Nosferatu <br> <font color="006600">Ancião Nosferatu</font>
| |
− | </gallery>
| |
− |
| |
− | | valign=top align=right style="width:40em" |
| |
− | [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Ends_2st_Principality_.7C_Fim_do_2.C2.BA_Principado:_Voz_das_Sombras Former Prince of the Domain Princesa do Norte (1.900-2.003)]. <br>
| |
− | An expert fighter defender of the Domain by one century. <br>
| |
− | Child of [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Vincent_.2F_Monstro_.28Elder_.7C_Anci.C3.A3o.29 Vincent / Monstro]. <br>
| |
− | Dead by [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Adom_Pyron_.28Elder_.7C_Anci.C3.A3o.29 Adom Pyrom], through Praxis. <br>
| |
− | <br>
| |
− | '''Postpartum Memories''' <br>
| |
− |
| |
− |
| |
− | | valign=top |
| |
− | | valign=top style="width:40em" | <font color="006600">
| |
− | [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Ends_2st_Principality_.7C_Fim_do_2.C2.BA_Principado:_Voz_das_Sombras Ex-Príncipe do Domínio Príncesa do Norte (1.900-2.003)]. <br>
| |
− | Exímio lutador defensor da comarca por 1 século. <br>
| |
− | Cria de [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Vincent_.2F_Monstro_.28Elder_.7C_Anci.C3.A3o.29 Vincent / Monstro]. <br>
| |
− | Morto por [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Adom_Pyron_.28Elder_.7C_Anci.C3.A3o.29 Adom Pyrom], através de Práxis. <br>
| |
− | <br>
| |
− | '''Recordações Pós Partida''' <br>
| |
− |
| |
− |
| |
− | </font>
| |
− | |}
| |
− |
| |
− | ==Toreador==
| |
− |
| |
− | === Jessica Jhonson Matado (Elder | <font color="006600">Anciã</font>)===
| |
− |
| |
− | {| style="margin:right:10" cellpadding=6
| |
− | | valign=top |
| |
− | <gallery mode="nolines" >
| |
− | File:Unknown.gif | '''Jessica Jhonson Matado''' <br> Elder Toreador <br> <font color="006600">Anciã Toreador</font>
| |
− | </gallery>
| |
− |
| |
− | | valign=top align=right style="width:40em" |
| |
− | Great Painter. <br>
| |
− | Famous among Matado lineage. <br>
| |
− | Did not matter much to the region. <br>
| |
− | Destroyed in a blast, when her helicopter crashed. <br>
| |
− | Among her few allies was the Elder Tremere. <br>
| |
− | <br>
| |
− | '''Postpartum Memories''' <br>
| |
− |
| |
− |
| |
− | | valign=top |
| |
− | | valign=top style="width:40em" | <font color="006600">
| |
− | Grande Pintora. <br>
| |
− | Famosa entre os da Linhagem Matado. <br>
| |
− | Não teve grande importância para região. <br>
| |
− | Destruída em uma explosão, quando seu helicóptero caiu. <br>
| |
− | Entre seus poucos aliados, estava o Ancião Tremere. <br>
| |
− | <br>
| |
− | '''Recordações Pós Partida''' <br>
| |
− |
| |
− |
| |
− | </font>
| |
− | |}
| |
− |
| |
− | ----
| |
− |
| |
− | ===Katherine W. Matado (Elder | <font color="006600">Anciã</font>)===
| |
− |
| |
− | {| style="margin:right:10" cellpadding=6
| |
− | | valign=top |
| |
− | <gallery mode="nolines" >
| |
− | File:Unknown.gif | '''Katherine W. Matado''' <br> Elder Toreador <br> <font color="006600">Anciã Toreador</font>
| |
− | </gallery>
| |
− |
| |
− | | valign=top align=right style="width:40em" |
| |
− | A very beautiful and sensual Lady, she uses all her charm and enchantment to get what she wants. <br>
| |
− | Destroyed by the Sabbat in the year of the fire, on suspicion of infernalism. <br>
| |
− | Sire of '''Paris Winter Matado'''.<br>
| |
− | <br>
| |
− | '''Postpartum Memories''' <br>
| |
− |
| |
− |
| |
− | | valign=top |
| |
− | | valign=top style="width:40em" | <font color="006600">
| |
− | Uma Senhora muito bonita e sensual, usa de todo seu charme e encantamento para conseguir o que quer. <br>
| |
− | Destruída pelo Sabá no ano do fogo, sob suspeita de infernalismo. <br>
| |
− | Senhora de '''Páris Winter Matado'''. <br>
| |
− | <br>
| |
− | '''Recordações Pós Partida''' <br>
| |
− |
| |
− |
| |
− | </font>
| |
− | |}
| |
− |
| |
− | ----
| |
− |
| |
− | ===Suo K. (Elder | <font color="006600">Ancião</font>)===
| |
− |
| |
− | {| style="margin:right:10" cellpadding=6
| |
− | | valign=top |
| |
− | <gallery mode="nolines" >
| |
− | File:Unknown.gif | '''Suo K.''' <br> Elder Toreador <br> <font color="006600">Ancião Toreador</font>
| |
− | </gallery>
| |
− |
| |
− | | valign=top align=right style="width:40em" |
| |
− | An atypical kindred, a Japanese who lived in the feudal age. <br>
| |
− | He was in torpor for several years. <br>
| |
− | He has never been used to customs, technology, or kindred politics. <br>
| |
− | Destroyed in 2010, diablerized by Sabbat. <br>
| |
− | <br>
| |
− | '''Postpartum Memories''' <br>
| |
− |
| |
− |
| |
− | | valign=top |
| |
− | | valign=top style="width:40em" | <font color="006600">
| |
− | Um membro atípico, um Japones que viveu na época Feudal. <br>
| |
− | Ficou em torpor por vários anos. <br>
| |
− | Nunca se acostumou com os costumes, tecnologias nem com a politicagem Vampírica. <br>
| |
− | Destruído em 2010, diablerizado pelo Sabá. <br>
| |
− | <br>
| |
− | '''Recordações Pós Partida''' <br>
| |
− |
| |
− |
| |
− | </font>
| |
− | |}
| |
− |
| |
− | ==Tremere==
| |
− |
| |
− | ===Adom Pyron (Elder | <font color="006600">Ancião</font>)===
| |
− |
| |
− | {| style="margin:right:10" cellpadding=6
| |
− | | valign=top |
| |
− | <gallery mode="nolines" >
| |
− | File:Unknown.gif | '''Adom Pyron''' <br> Elder Tremere <br> <font color="006600">Ancião Tremere</font>
| |
− | </gallery>
| |
− |
| |
− | | valign=top align=right style="width:40em" |
| |
− | Slayer of sect enemies. <br>
| |
− | Famous locally for [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Ends_2st_Principality_.7C_Fim_do_2.C2.BA_Principado:_Voz_das_Sombras enacting Praxis to Prince] [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Voz_das_Sombras_.28Elder_.7C_Anci.C3.A3o.29 Voz das Sombras]. <br>
| |
− | Destroyed around 2017, for being infernalist. <br>
| |
− | <br>
| |
− | '''Postpartum Memories''' <br>
| |
− |
| |
− |
| |
− | | valign=top style="width:40em" | <font color="006600">
| |
− | Matador de inimigos da seita. <br>
| |
− | Famoso localmente [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Ends_2st_Principality_.7C_Fim_do_2.C2.BA_Principado:_Voz_das_Sombras por decretar práxis ao Príncipe] [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Voz_das_Sombras_.28Elder_.7C_Anci.C3.A3o.29 Voz das Sombras]. <br>
| |
− | Destruído por volta de 2017, por ser Infernalista. <br>
| |
− | <br>
| |
− | '''Recordações Pós Partida''' <br>
| |
− |
| |
− | </font>
| |
− | |}
| |
− |
| |
− | ==Ventrue==
| |
− |
| |
− | ===Antony Gardel (Elder | <font color="006600">Ancião</font>)===
| |
− |
| |
− | {| style="margin:right:10" cellpadding=6
| |
− | | valign=top |
| |
− | <gallery mode="nolines" >
| |
− | File:Unknown.gif | '''Antony Gardel''' <br> Elder Ventrue <br> <font color="006600">Ancião Ventrue</font>
| |
− | </gallery>
| |
− |
| |
− | | valign=top align=right style="width:40em" |
| |
− | Considered the oldest member of the area. <br>
| |
− | He participated in several events in the County. <br>
| |
− | Sire of [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Sarah_Lafayette_.28Elder_.7C_Anci.C3.A3.29 Sarah Lafayette]. <br>
| |
− | He was Mentor to [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Ragnar Ragnar]. <br>
| |
− | [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Ends_3rd_Principality_.7C_Fim_do_3.C2.BA_Principado:_Antony_Gardel He was former Prince of Domain (2.003-2.004)]. <br>
| |
− | He sacrificed himself for his ideals. <br>
| |
− | <br>
| |
− | '''Postpartum Memories''' <br>
| |
− |
| |
− |
| |
− | | valign=top |
| |
− | | valign=top style="width:40em" | <font color="006600">
| |
− | Considerado o mais velho membro da região. <br>
| |
− | Participou de vários feitos na Comarca. <br>
| |
− | Senhor da [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Sarah_Lafayette_.28Elder_.7C_Anci.C3.A3.29 Sarah Lafayette]. <br>
| |
− | Ele foi Mentor para [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Ragnar Ragnar]. <br>
| |
− | [http://camarilla.owbn.net/index.php?title=Category:Domain:São_José_dos_Campos,_Brazil#Ends_3rd_Principality_.7C_Fim_do_3.C2.BA_Principado:_Antony_Gardel Foi ex-Príncipe do Domínio (2.003-2.004)]. <br>
| |
− | Sacrificou-se por seus ideais. <br>
| |
− | <br>
| |
− | '''Recordações Pós Partida''' <br>
| |
− |
| |
− | </font>
| |
− | |}
| |
− |
| |
− | ----
| |