Difference between revisions of "Arthur Kenneth"
(Created page with "<!--- This Section Creates the Black Box. ---> <!--- Each Part of this Section has instructions, please pay attention closely ---> {{PCSummary |Clan=Brujah <!--- Links are not...") |
|||
Line 8: | Line 8: | ||
<!--- links are not allowed ---> | <!--- links are not allowed ---> | ||
− | |Position= | + | |Position=Xerif |
<!--- Please do not use title other then those straight from cannon (e.i. Baron, Sweeper, Keeper, etc...) Links aka [[]]'s are not allowed. ---> | <!--- Please do not use title other then those straight from cannon (e.i. Baron, Sweeper, Keeper, etc...) Links aka [[]]'s are not allowed. ---> | ||
− | |Status= | + | |Status=5 |
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
Line 68: | Line 68: | ||
Indomable (Elizabeth W.) | Indomable (Elizabeth W.) | ||
− | Valorous (Ivory Legion) | + | Valorous (Ivory Legion) |
+ | |||
+ | Xerife (Tupac Amaru) | ||
<h2>Character Information</h2> | <h2>Character Information</h2> |
Revision as of 16:42, 24 November 2022
Clan | Brujah |
---|---|
Position | Xerif |
Status | 5 |
Domain | Campinas/SP |
Coterie | |
Society | Ivory Legion |
Path | Humanity 000 |
Player | Mário Aguiar |
Contents
Overview
Alias(es):
Arthur Kenneth
Real Name:
...
Apparent Age:
36
Concept:
Strategist
Physical description:
...
Detailed Status:
Acknowledged (Daniel O'Ciardha)
Efficient (Capitão-Mor)
Indomable (Elizabeth W.)
Valorous (Ivory Legion)
Xerife (Tupac Amaru)
Character Information
Known History
...
Coterie
Allies
Enemies
Sire
Childer
Broodmates
Character Inspirations
Chris Kyle