Difference between revisions of "MoMs"
m (→Broodmates) |
|||
Line 12: | Line 12: | ||
<!--- Please do not use title other then those straight from cannon (e.i. Baron, Sweeper, Keeper, etc...) Links aka [[]]'s are not allowed. ---> | <!--- Please do not use title other then those straight from cannon (e.i. Baron, Sweeper, Keeper, etc...) Links aka [[]]'s are not allowed. ---> | ||
− | |Status= | + | |Status=2 |
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
Line 24: | Line 24: | ||
<!--- Please do not use title other then those straight from cannon (e.i. Humanity, Path of Blood, Path of the Beast, Road of Heaven...) - [[]]'s are not allowed. ---> | <!--- Please do not use title other then those straight from cannon (e.i. Humanity, Path of Blood, Path of the Beast, Road of Heaven...) - [[]]'s are not allowed. ---> | ||
− | |rating= | + | |rating=0000 |
<!--- If this character has entered Wassail, please just use "0" - Links are not allowed ---> | <!--- If this character has entered Wassail, please just use "0" - Links are not allowed ---> | ||
Line 42: | Line 42: | ||
'''Alias(es):<br>''' | '''Alias(es):<br>''' | ||
+ | |||
Richard Momsen | Richard Momsen | ||
'''Apparent Age: ''' | '''Apparent Age: ''' | ||
+ | |||
mid 30 | mid 30 | ||
'''Concept: ''' | '''Concept: ''' | ||
− | Techno DJ | + | |
+ | Techno DJ/Hacker/n3rd | ||
'''Physical description:''' | '''Physical description:''' | ||
+ | |||
A very tall and slender bald man, with extreme long fingers and a severe case of anemia. | A very tall and slender bald man, with extreme long fingers and a severe case of anemia. | ||
Line 57: | Line 61: | ||
Acknowledged | Acknowledged | ||
+ | Trusted | ||
<h2>Character Information</h2> | <h2>Character Information</h2> | ||
==Known History== | ==Known History== | ||
+ | |||
Former Prince of Fortaleza | Former Prince of Fortaleza | ||
Line 68: | Line 74: | ||
==Allies== | ==Allies== | ||
− | |||
− | + | Hard to know | |
==Enemies== | ==Enemies== | ||
+ | Even harder to know | ||
==Sire== | ==Sire== | ||
Line 82: | Line 88: | ||
==Broodmates== | ==Broodmates== | ||
− | + | ||
==Character Inspirations== | ==Character Inspirations== | ||
+ | |||
Tank, the operator onboard the Nebuchadnezzar - Matrix | Tank, the operator onboard the Nebuchadnezzar - Matrix | ||
Line 94: | Line 101: | ||
==Quotes== | ==Quotes== | ||
+ | |||
''“Eh, what’s up, doc?”'' | ''“Eh, what’s up, doc?”'' | ||
Line 101: | Line 109: | ||
==Rumors== | ==Rumors== | ||
− | ''*MoMs | + | |
+ | ''*MoMs were possessed by a Feared One, at which time he has held several prestigious positions in the Camarilla of Fortaleza, including Prince.'' | ||
[[Category:NPC]] | [[Category:NPC]] |
Revision as of 20:49, 16 October 2022
Clan | Nosferatu |
---|---|
Position | none |
Status | 2 |
Domain | Fortaleza, Brazil |
Coterie | ??? |
Society | none |
Path | Humanity Template:0000dots |
Player | Fortaleza STs |
Contents
Overview
Alias(es):
Richard Momsen
Apparent Age:
mid 30
Concept:
Techno DJ/Hacker/n3rd
Physical description:
A very tall and slender bald man, with extreme long fingers and a severe case of anemia.
Detailed Status:
Acknowledged Trusted
Character Information
Known History
Former Prince of Fortaleza
Coterie
Allies
Hard to know
Enemies
Even harder to know
Sire
Childer
Broodmates
Character Inspirations
Tank, the operator onboard the Nebuchadnezzar - Matrix
Soundtrack
Spybreak! (Blue) - https://open.spotify.com/track/6AyXbkn4cwrErFIMbRBRDs?si=JbBh_LEvSCC3u2vHLrrObw
Dragula - https://open.spotify.com/track/6Nm8h73ycDG2saCnZV8poF?si=3gXTNtI3Sp2Eefu9v3FqSw
Quotes
“Eh, what’s up, doc?”
“I’ll be scared later. Right now I’m too mad.”
So what do you need? Besides a miracle.
Rumors
*MoMs were possessed by a Feared One, at which time he has held several prestigious positions in the Camarilla of Fortaleza, including Prince.