Difference between revisions of "Alayne Silverstone"
(→Sire) |
|||
Line 16: | Line 16: | ||
==Sire== | ==Sire== | ||
− | * [[Sir Lothar Northmann Albrecht] | + | * [[Sir Lothar Northmann Albrecht]] |
==Childer== | ==Childer== |
Revision as of 21:26, 13 March 2018
Clan | Ventrue |
---|---|
Position | Ventrue Primogen |
Status | 4 (2+2) |
Domain | The Kingdom |
Coterie | ??? |
Society | ??? |
Path | Humanity 0000 |
Player | Daniela Cristina |
Contents
Character Information
Sire
Childer
- Helena Hartigan [2009]
Broodmates
- Sir Galahad Northmann [~1240]
- General William Wilson [1863]
- Alfredo Neuhaus [1962]
- Sophia Northmann [early 2000’s]