Difference between revisions of "Nate"
(→Overview) |
|||
Line 50: | Line 50: | ||
'''Physical description:''' | '''Physical description:''' | ||
− | '''Detailed Status: <br>Acknowledged | + | '''Detailed Status: |
− | Wise | + | <br>Acknowledged |
− | Influential | + | <br>Wise (by former Prince Che Valiente) |
− | Feared | + | <br>Influential (by former Prince Che Valiente) |
− | Resourceful | + | <br>Feared (by Prince Calvin Butler) |
− | Brave | + | <br>Resourceful (by Prince Calvin Butler) |
− | Revered (positional)'''<br> | + | <br>Brave (by Prince Calvin Butler) |
+ | <br>Revered (positional)'''<br> | ||
<h2>Character Information</h2> | <h2>Character Information</h2> | ||
Line 66: | Line 67: | ||
==Allies== | ==Allies== | ||
− | Elder Squanitt - Gangrel | + | <br>Elder Squanitt - Gangrel |
+ | <br>Shae Swyft | ||
==Enemies== | ==Enemies== |
Latest revision as of 20:07, 4 December 2017
Clan | Nosferatu |
---|---|
Position | Primogen |
Status | 6+1 |
Domain | Stamford, CT |
Coterie | ??? |
Society | ??? |
Path | Humanity 000 |
Player | Daniel Cuddeback |
Contents
Overview
Alias(es):Nate
Real Name: Nate
Apparent Age: Unknown
Concept:
Physical description:
Detailed Status:
Acknowledged
Wise (by former Prince Che Valiente)
Influential (by former Prince Che Valiente)
Feared (by Prince Calvin Butler)
Resourceful (by Prince Calvin Butler)
Brave (by Prince Calvin Butler)
Revered (positional)
Character Information
Known History
Coterie
Allies
Elder Squanitt - Gangrel
Shae Swyft
Enemies
Gemini League
Sire
Unknown
Childer
None
Broodmates
Unknown
Character Inspirations
Prohibition era Muscle