Difference between revisions of "Guy Hamilton"
(→Overview) |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 15: | Line 15: | ||
|Domain=Jerusalem | |Domain=Jerusalem | ||
+ | |||
+ | |Society=??? | ||
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
Line 45: | Line 47: | ||
'''Physical description:''' | '''Physical description:''' | ||
− | '''Detailed Status: <br>''' | + | '''Detailed Status: <br>''' |
− | Acknowledged | + | * Acknowledged |
− | + | * Esteemed | |
− | Esteemed | + | * Revered |
− | |||
− | Revered | ||
− | + | * Influential as Harpy | |
− | Influential as Harpy | + | * Revered x5 loaned from Primogen Council |
− | |||
− | Revered | ||
<h2>Character Information</h2> | <h2>Character Information</h2> | ||
Line 68: | Line 66: | ||
==Enemies== | ==Enemies== | ||
− | + | [[John of Kent]] | |
==Sire== | ==Sire== | ||
− | + | James Graham, 1st Marquess of Montrose | |
==Childer== | ==Childer== |
Latest revision as of 04:17, 15 November 2018
Clan | Ventrue |
---|---|
Position | Harpy |
Status | 3+1+5 |
Domain | Jerusalem |
Coterie | ??? |
Society | ??? |
Path | Humanity ??? |
Player | Erez Zvulun |
Contents
Overview
Alias(es):
Lord Guy Peter George Hamilton
Real Name: Lord Guy Ernest Fredrick Hamilton
Apparent Age: 24
Concept: Defender
Physical description:
Detailed Status:
- Acknowledged
- Esteemed
- Revered
- Influential as Harpy
- Revered x5 loaned from Primogen Council
Character Information
Known History
Coterie
Allies
Enemies
Sire
James Graham, 1st Marquess of Montrose