Difference between revisions of "Declan"
(→Character Inspirations) |
(→Overview) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 37: | Line 37: | ||
=Overview= | =Overview= | ||
− | [[Image: | + | [[Image:.jpg|thumb|Declan]] |
'''Alias(es):<br>''' | '''Alias(es):<br>''' | ||
Declan Carver<br> | Declan Carver<br> | ||
Line 51: | Line 51: | ||
'''Merit Details:''' | '''Merit Details:''' | ||
− | '''Detailed Status: <br>''' | + | '''Detailed Status: <br>''' |
Acknowledged by Prince Daniel O'Ciardha of Dublin<br> | Acknowledged by Prince Daniel O'Ciardha of Dublin<br> | ||
Adored by Harpy Lomash of New Delhi<br> | Adored by Harpy Lomash of New Delhi<br> |
Latest revision as of 19:58, 28 September 2022
Clan | Ravnos |
---|---|
Position | ??? |
Status | 2 |
Domain | Tampa, FL |
Coterie | ??? |
Society | ??? |
Path | Humanity 00 |
Player | Player Name |
Contents
Overview
Alias(es):
Declan Carver
Declan Carver Barnes
Real Name:
Apparent Age:
30's to 40's
Concept:
Grifter, Biker, Villain, Hooligan, Rapscallion
Physical description:
Merit Details:
Detailed Status:
Acknowledged by Prince Daniel O'Ciardha of Dublin
Adored by Harpy Lomash of New Delhi
Character Information
Known History
Coterie
Allies
Enemies
Sire
Childer
Broodmates
Character Inspirations
Kvothe, The Name of the Wind